View Nate K.'s profile |
Party music from back in the day and around the world appropriate for dive bars and juke joints both off the highway and in your head.
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
The Exciters | Do Wah Diddy | United Artists | 1963 | 0:00:00 (Pop-up) | ||||||
Don Varner | The Power of Love | Happy Times: the Songs of Dan Penn & Spooner Oldham, Vol. 2 | * | 0:05:40 (Pop-up) | ||||||
Little Richard | Shake a Hand | The Rill Thing | Originally released as a single. Included on the Omnivore 2020 reissue. | 0:08:24 (Pop-up) | ||||||
Al King | The High Cost of Living | Ron | 1970 | 0:11:18 (Pop-up) | ||||||
Toussaint McCall | The Title Escapes Me | Ron | 1967 | 0:13:53 (Pop-up) | ||||||
Rising Sun | One Night Affair | Suncut | 1971 | Outskirts of Deep City | 0:15:37 (Pop-up) | |||||
Bobby Brelyn | Hanna | Jorel | 1967 | 0:23:26 (Pop-up) | ||||||
The Elois | By My Side | In records | 1967 | 0:26:07 (Pop-up) | ||||||
The Blendells | Huggies Bunnies | Reprise | 1964 | Pachuco Soul: A Collection Of Vintage East LA Grooves From The Vaults Of Rampart Records | 0:28:20 (Pop-up) | |||||
Los Ovnis | Loca | Peerless | 1966/67 | 0:30:55 (Pop-up) | ||||||
Dyke & The Blazers | You Are My Sunshine | Original Sound | 1969 | 0:33:42 (Pop-up) | ||||||
James Booker | Junco Partner | Junco Partner | Island Records | Produced by Joe Boyd | 0:40:07 (Pop-up) | |||||
Dr. John | Black John the Conqueror | The Sun, Moon and Herbs | 1971 | 0:45:08 (Pop-up) | ||||||
The Five Royals | I'm Standing in the Shadows | Todd | 1963 | 0:51:29 (Pop-up) | ||||||
Jeannie Barnes | Can't Get You Off My Mind | Alladin | 1955 | 0:53:18 (Pop-up) | ||||||
Betty Everett | My Love | Cobra | 1957 | 0:56:03 (Pop-up) | ||||||
The Delmonas | Comin' Home Baby | Make More Noise! Women in Independent UK Music 1977-1987 (V/a) | * | 0:58:17 (Pop-up) | ||||||
J.W. Jones and Floyd Bussey | Old Hen Cackle | George Mitchell Volume 34 | 1:05:10 (Pop-up) | |||||||
Jean-Baptiste Nemours Et Son Ensemble | Contre Danse Number 4 | 1:08:33 (Pop-up) | ||||||||
Boozoo Chavis and His Magic Sounds | Sugar Bee | Festival Stage 1989 | 1:10:46 (Pop-up) | |||||||
Parliament | Little Ole Country Boy | Osmium | 1:13:35 (Pop-up) | |||||||
Mohammad Nouri | Biya Bar-e Safar Bandim | Pomegranates - Persian Pop, Funk, Folk And Psych Of The 60s And 70s | 1:17:25 (Pop-up) | |||||||
Picoby Band d'Abomey | Mi Ma Kpe Dji | Africa Scream Contest | 1:21:18 (Pop-up) | |||||||
Kashmere Stage Band | Scorpio | Texas Thunder Soul 1968-1974 | Now-Again | 2006 | 1:25:38 (Pop-up) | |||||
Mickey Baker | Love Me Baby | 1:33:35 (Pop-up) | ||||||||
Bobby Charles | Preacher's Daughter | 1:35:33 (Pop-up) | ||||||||
The Subsonics | High Priest of Nothing | In the Black Spot | 1:37:54 (Pop-up) | |||||||
Guitar Lightnin' Lee and his Thunder Band | I Love Louisiana | NOLA Rhythum and Booze | 1:40:41 (Pop-up) | |||||||
Junior Kimbrough | Nobody But You (Live) | You Better Run: The Essential Junior Kimbrough | 1:44:31 (Pop-up) | |||||||
The Trusty Knife | Flash in the Pan | The Trusty Knife | Dusty Medical | * | 1:49:36 (Pop-up) | |||||
The Criminals | The Kids Are Back | 1978 | RIP Sylvain Sylvain | 1:51:06 (Pop-up) |
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
RSS feeds for Oh, My Soul with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Oh, My Soul with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
ultradamno:
Nate K.:
Chop Scott:
Nate K.:
ultradamno:
ultradamno:
Nate K.:
drew73:
Nate K.:
Ignore Function:
ultradamno:
Nate K.:
ultradamno:
Nate K.:
Chop Scott:
ultradamno:
Chop Scott:
Nate K.:
ultradamno:
Nate K.:
Nate K.: