View Orange Peel's profile |
<-- Previous playlist | Back to The Orange Boutique with Orange Peel playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Music behind DJ: |
Welcome back |
0:00:00 (Pop-up) |
||||||||
W. C. Fields Memorial Electric String Band | Hippy Elevator Operator | 0:00:39 (Pop-up) | ||||||||
Fapardokly (Merrell & The Exiles) | Tomorrow's Girl | 0:03:43 (Pop-up) | ||||||||
The Knickerbockers | High On Love | 0:06:07 (Pop-up) | ||||||||
Thorinshield | Daydreaming (mono) | 0:09:12 (Pop-up) | ||||||||
Lamp Of Childhood | No More Running Around | 0:11:52 (Pop-up) | ||||||||
The Moon | Mothers And Fathers (mono) | 0:14:38 (Pop-up) | ||||||||
October Country | My Girlfriend Is A Witch (mono) | 0:16:45 (Pop-up) | ||||||||
Roger Nichols Trio | Montage Mirror | 0:18:50 (Pop-up) | ||||||||
The Pasternak Progress | Flower Eyes | 0:20:51 (Pop-up) | ||||||||
The Common Cold | Come Down | 0:23:19 (Pop-up) | ||||||||
Modern Folk Quintet | Night Time Girl | 1966 | 0:25:50 (Pop-up) | |||||||
The Oracle | Don't Say No | 0:28:20 (Pop-up) | ||||||||
Hearts And Flowers | Tin Angel (Will You Ever Come Down) | 0:31:22 (Pop-up) | ||||||||
Lee Hazlewood | Rainbow Woman | 0:36:05 (Pop-up) | ||||||||
Pleasure featuring Billy Elder | Poor Old Organ Grinder | 0:39:14 (Pop-up) | ||||||||
Peter Fonda | November Night | 0:43:07 (Pop-up) | ||||||||
The Motorcycle Abeline (Warren Zevon & Bones Howe) | (You Used To) Ride So High | 0:46:02 (Pop-up) | ||||||||
Gene Clark | Los Angeles | 0:48:32 (Pop-up) | ||||||||
Tim Buckley | Once Upon A Time | 0:51:19 (Pop-up) | ||||||||
Noel Harrison | Life Is A Dream (mono) | |||||||||
The Ballroom | Baby, Please Don't Go |
<-- Previous playlist | Back to The Orange Boutique with Orange Peel playlists | Next playlist -->
RSS feeds for The Orange Boutique with Orange Peel: Playlists feed | MP3 archives feed
| E-mail Orange Peel | Other WFMU Playlists | All artists played by The Orange Boutique with Orange Peel |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Orange Peel:
sw2442:
Orange Peel:
Orange Peel:
Orange Peel:
Eric R:
Eric R:
Woof:
Orange Peel:
Orange Peel:
Franco Twinkie:
Franco Twinkie:
Orange Peel:
Orange Peel:
Orange Peel:
Orange Peel:
DA the DJ:
sw2442:
Orange Peel:
Woof:
Orange Peel: