View Kitten Sparkles's profile | |
View Naughty No No's profile |
Two Action Packed hours of Junkshop Glam and Bubblegum 45s, w your hosts, Velvet Tinmine & Kitten Sparkles’ Glitterbox DJs Don Bolles (AKA Kitten Sparkles) & Noah “King of Glam” Wallace! Prepare to stomp, Shout, and jump around to the groovy sounds of “The 70s We Never Got to Have” here in the USA. High energy super catchy songs, - and almost none of it ever made it to America! Crank it up and yell “Hey!” w all the groovy glitter kids and Bubble Gum Disciples! Also Teen Wave, Bonehead,Ye Ye, and lots of other Glam-adjacent pop styles! Guests! Fun! And all on 7” / 45RPM!
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
October 30, 2021: WIRED UP! #62 Horror-Glam & Beelzeibubblegum Halloween Show!
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|---|---|
A Raincoat | It Came In The Night | 7" | 0:00:00 (Pop-up) | |||||
Slash | Jack the Ripper (Part 1) | 1974 | 7" | Canada | 0:04:44 (Pop-up) | |||
Lemming | Queen Jacula | Polydor | 1974 | 7" | Netherlands | 0:07:48 (Pop-up) | ||
Thunderthighs | Dracula's Daughter | Philips | 1974 | 7" | German PS | 0:10:57 (Pop-up) | ||
Cattanooga Cats | My Girlfriend Is A Witch | Fortune Records | 1969 | Vinyl | US | 0:16:20 (Pop-up) | ||
Groovie Ghoulies | First Annual Semi-Formal Combination Celebration Meet The Monster Population Party | RCA Victor | 1970 | 7" | 0:16:44 (Pop-up) | |||
Mike Starrs | Witches Brew | Polydor | 1975 | 7" | Germany | 0:19:59 (Pop-up) | ||
Tremeloes | Witchcraft | 1974 | 7" | 0:22:50 (Pop-up) | ||||
Barry and the Giants | Voodoo Lady's Love | Polydor | 1972 | 7" | Germany | 0:25:42 (Pop-up) | ||
Hello | Voodoo Eyes | 1977 | 7" | UK | 0:29:13 (Pop-up) | |||
Music behind DJ: Talk =) |
0:32:24 (Pop-up) |
|||||||
Roxy Music | The Bogus Man | For Your Pleasure | Island Records | 1973 | Vinyl | 0:40:24 (Pop-up) | ||
Bullet | Sinister Minister | 7" | 0:48:39 (Pop-up) | |||||
Christine Pilzer | Dracula | Disques Vogue | 1966 | 7" | France | 0:52:01 (Pop-up) | ||
Paula Lincoln | It's The Monster Again | 1975 | LP | 0:53:50 (Pop-up) | ||||
Mighty ‘Em | Jeckyll & Hyde | Decca UK | 1973 | 7" | UK | 0:56:43 (Pop-up) | ||
Harry Horror | Gern Hab' Ich Die Frau'n Gesagt | RCA | 1975 | 7" | Germany | 1:00:08 (Pop-up) | ||
The Walkers | Fire | Phillips | 1973’ | 7" | Denmark | 1:03:32 (Pop-up) | ||
Nightmare | Witch Woman | 7" | France | 1:06:46 (Pop-up) | ||||
The Casuals | The Witch | Pye Records | 1974 | 7" | UK (German pic sleeve) | 1:10:34 (Pop-up) | ||
Rattles | The Witch | 1970 | 7" | 1:13:44 (Pop-up) | ||||
Music behind DJ: Talk =) |
1:22:23 (Pop-up) |
|||||||
The Sweet | Hellraiser | RCA | 1973 | 7" | UK (German pic sleeve) | 1:22:59 (Pop-up) | ||
The Hammer | Hitchcock's Lullaby | EMI | 1974 | 7" | Netherlands | 1:25:54 (Pop-up) | ||
Hammered Satin | Baby Vampire | Velvet Vortex | Deadbeat | 2019 | Vinyl | US | 1:29:08 (Pop-up) | |
Lio | Bébé Vampire | 7" | 1:32:25 (Pop-up) | |||||
Hamlett | Vampire Man | 1972 | 7" | France | 1:34:58 (Pop-up) | |||
The Twangy Gang | Vampire | 7" | 1:37:35 (Pop-up) | |||||
Hot Blood | Soul Dracula | Disques Carrere | 1975 | 7" | France | 1:40:00 (Pop-up) | ||
Vampire State Building | Barnabas | Roulette | 1969 | 7" | US | 1:42:56 (Pop-up) | ||
Tim Curry | Sweet Transvestite | Rocky Horror Picture Show Soundtrack | Ode Records | 1975 | Vinyl | US | 1:46:05 (Pop-up) | |
Geordie | Black Cat Woman | 1974 | 7" | UK (French PS) | 1:49:16 (Pop-up) | |||
House Of Lily | Turn Around | Eurodisc Pop | 1973 | 7" | France | 1:52:20 (Pop-up) | ||
The Troggs | I'm On Fire | Pye Records | 1973 | 7" | UK (French pic sleeve) | 1:56:08 (Pop-up) | ||
Lemming | Lucifera | Polydor | 1973 | 7" | Netherlands | 1:58:17 (Pop-up) |
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
RSS feeds for Wired Up!: Playlists feed | MP3 archives feed
| E-mail Kitten Sparkles AKA Don Bolles,E-mail Noah Wallace | Other WFMU Playlists | All artists played by Wired Up! |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Debbie Davenport:
Milkies:
Naughty No No:
JukeboxFix:
Cheree July:
JukeboxFix:
Mr Fab:
Naughty No No:
Cheree July:
Naughty No No:
Naughty No No:
Jules Batterman:
Naughty No No:
Jules Batterman:
Aitch:
Milkies:
Brooklyn Trippe:
Rich in Washington:
I threw it away in one of those weird purge phases.
Milkies:
Rich in Washington:
Cheree July:
JukeboxFix:
JukeboxFix:
Aitch:
Naughty No No:
Brooklyn Trippe:
Cheree July:
JukeboxFix:
Rich in Washington:
Mr Fab:
Cheree July:
JukeboxFix:
Debbie Davenport:
I love this radio show so much!
I got one of my Blackfoot Sue singles for only 2.50 with free shipping. Illustrated Sing Don't Speak cover. With patience and regular searching you can find affordable stuff.
Naughty No No:
Cheree July:
Aitch:
Naughty No No:
Aitch:
Mr Fab:
Naughty No No:
Naughty No No:
Debbie Davenport:
You 3 djs are going to blow minds tonight! You've got really good underheard music here.
I hope you get to have fun while you're working too.
💖
Naughty No No:
Milkies:
Naughty No No:
Mr Fab:
And don’t forget our all-day Halloween scare-athon tomorrow here at Sheena’s Jungle Tomb.
Kitten Sparkles: