View Nate K.'s profile |
Party music from back in the day and around the world appropriate for dive bars and juke joints both off the highway and in your head.
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Eddy Giles | Losin' Boy | Murco | 0:00:00 (Pop-up) | |||||||
Johnny Hernandez | Ain't No Big Thing | Look at My Soul: The Latin Shade of Texas Soul | 0:06:22 (Pop-up) | |||||||
The Sandpebbles | Forget It | Calla | 1967 | 0:10:18 (Pop-up) | ||||||
Nathaniel Mayer | Well, I've Got News (For You) | Fortune | 0:13:04 (Pop-up) | |||||||
Big Mama Thornton | Swing It on Home | Ball n' Chain | Arhooloe | 0:15:07 (Pop-up) | ||||||
Jessie Mae Hemphill | She-Wolf | 0:16:51 (Pop-up) | ||||||||
Varetta Dillard | Good Gravy Baby | 0:21:26 (Pop-up) | ||||||||
Dennis Wilson | River Song | Pacific Ocean Blue | 0:27:47 (Pop-up) | |||||||
Meic Stevens | Ballad of Joe Blind | Outlander | 0:31:24 (Pop-up) | |||||||
The Byrds | Change Is Now | The Notorious Byrd Brothers | 0:34:01 (Pop-up) | |||||||
Horsegirl | Billy | Matador | * | 0:37:14 (Pop-up) | ||||||
Talulah Gosh | I Can't Get No Satisfaction (Thank God) | Backwash | 0:40:44 (Pop-up) | |||||||
Star Party | All I Really Wanna Do | 0:43:36 (Pop-up) | ||||||||
The Electric Sensation | Mary | 0:45:21 (Pop-up) | ||||||||
VOM | Too Animalistic | 0:48:13 (Pop-up) | ||||||||
Willie Hightower | Walk a Mile in My Shoes | Fame | 1970 | 0:55:40 (Pop-up) | ||||||
Joe South | Hush | Capitol | 1970 | 0:58:56 (Pop-up) | ||||||
Elia y Elizabeth | Todo En La Vida | Elia Y Elizabeth | 1973 | 1:02:39 (Pop-up) | ||||||
Belfast Gypsies | People! Let's Freak Out | Them Belfast Gypsies | 1:04:43 (Pop-up) | |||||||
Al Doum & the Faryds | Universe Pt. 1 | Freaky People | Black Sweat/Bongo Joe | * | 1:07:12 (Pop-up) | |||||
Peter Tsotsi Juma & the Eagles | Kaja Golo Weka | Kenya Special: Selected East African Recordings from the 1970s & '80s | 1:10:42 (Pop-up) | |||||||
Sun City Girls | This Is My Name | Funeral Mariachi | 1:15:22 (Pop-up) | |||||||
Can | Drei | Live In Brighton 1975 | * | 1:19:26 (Pop-up) | ||||||
The Offset: Spectacles | Snags | The Offset: Spectacles LP | new reissue on Trouble In Mind | * | 1:27:46 (Pop-up) | |||||
Leo Nocentelli | Till I Get There | Another Side | LITA | Recorded in 1971 | * | 1:36:37 (Pop-up) | ||||
Hailu Mergia | Zengadywu Dereku | Tezeta | 1975 | * | 1:39:49 (Pop-up) | |||||
Yo La Tengo | The Story of Yo La Tengo | I Am Not Afraid of You and I Will Beat Your Ass | 1:43:24 (Pop-up) |
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
RSS feeds for Oh, My Soul with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Oh, My Soul with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Nate K.:
ultradamno:
Nate K.:
TonyR:
Parq:
Nate K.:
ultradamno:
Will the Sound Guy:
ultradamno:
drew73:
Nate K.:
Danne D:
Nate K.:
Pauly from Clifton:
Nate K.:
ultradamno:
Morgan:
Nate K.:
Morgan:
Morgan:
medson:
TonyR:
Nate K.:
TonyR:
ultradamno:
Nate K.:
drew73:
Nate K.:
ultradamno:
Nate K.:
radioronan:
Nate K.: