View Nate K.'s profile |
Party music from back in the day and around the world appropriate for dive bars and juke joints both off the highway and in your head.
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Otis Redding | Shout Bamalama | King | 0:00:00 (Pop-up) | |||||||
Wilson Pickett | Danger Zone | Atlantic | 0:04:37 (Pop-up) | |||||||
The Masqueraders | I Got It | Bell | 0:06:47 (Pop-up) | |||||||
Bill Withers | Everybody's Talkin' | 0:09:42 (Pop-up) | ||||||||
Freda Payne | Unhooked Generation | Invictus | 0:12:43 (Pop-up) | |||||||
Jackie Shane | In My Tenement | Jackie Shane: Any Other Way | 0:15:11 (Pop-up) | |||||||
Betty Harris | I'm Gonna Git Ya | Sansu | 0:17:44 (Pop-up) | |||||||
Trans Atlantic Train | You're Bringing Me Down | Gritty 60's Garage & Punk | Modern Harmonic | * | 0:23:26 (Pop-up) | |||||
The Mam'Selles | Love Potion Number 9 | It's a Bubblegum World | Beat Rocket | * | 0:26:16 (Pop-up) | |||||
39 Clocks | Psychotic Louie Louie | Subnarcotic | 0:30:17 (Pop-up) | |||||||
The Haunted | Vapeur Mauve (Purple Haze) | The Haunted: Part Two | 0:33:47 (Pop-up) | |||||||
The Damnation of Adam Blessing | Cookbook | The Damnation of Adam Blessing | 0:36:42 (Pop-up) | |||||||
John Berberian and the Mid-Eastern Ensemble | The Oud & the Fuzz | Middle Eastern Rock | 1969 | 0:40:55 (Pop-up) | ||||||
Cleveland Crochet | Sha Meon Waltz | Cajun Honky Tonk: The Khoury Recordings Vol. 2 | 0:51:52 (Pop-up) | |||||||
Professor Longhair | Jambalaya (On The Bayou) | 0:54:38 (Pop-up) | ||||||||
Augie Meyers | Heartaches by the Number | You Ain't Rollin' Your Roll Rite | 0:57:38 (Pop-up) | |||||||
Beasts of Bourbon | Evil Ruby | The Axeman's Jazz | 1:00:46 (Pop-up) | |||||||
The Palace Guard | If You Need Me | All Night Long: An Anthology, 1965-1967 | Omnivore Recordings | * | 1:04:40 (Pop-up) | |||||
Roy Head | Do What You Can Do | Mega | 1:06:00 (Pop-up) | |||||||
Peter Fonda | Catch the Wind | Chisa | 1:08:30 (Pop-up) | |||||||
V-3 | Bristol Girl | Photograph Burns | Onion/American | 1:11:15 (Pop-up) | ||||||
The Umbrellas | a.m. | The Umbrellas | Slumberland | * | 1:18:57 (Pop-up) | |||||
Cassius Clay (Muhammad Ali) | I Am the Greatest | I Am The Greatest! | 1:23:25 (Pop-up) | |||||||
Unrest | Champion Nines | Imperial F.F.R.R. | Teenbeat | 1:26:04 (Pop-up) | ||||||
Yusef Lateef | Eastern Market | Yusef Lateef's Detroit Latitude 42' 30 - Longitude 83' | 1:29:43 (Pop-up) | |||||||
Universal Liberation Orchestra | Communion/Cycles | Communion | 1:33:26 (Pop-up) | |||||||
Eden Ahbez | The Wanderer | Eden's Island: The Music Of An Enchanted Isle | 1:46:24 (Pop-up) | |||||||
75 Dollar Bill feat. Sue Garner, Cheryl Kingan & Chris Nelson | Black to Comm/9 to 5 | Social Music at Troost vol.3: (Other) People's Music | * | 1:51:13 (Pop-up) |
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
RSS feeds for Oh, My Soul with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Oh, My Soul with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
ultradamno:
Nate K.:
Nate K.:
Pauly from Clifton:
TonyR:
ultradamno:
ultradamno:
Ignore Function:
TonyR:
Words to live by.
TonyR:
ultradamno:
Nate K.:
Nate K.:
John W!:
medson:
Ignore Function:
Will the Sound Guy:
Nate K.:
TonyR:
Ignore Function:
ultradamno:
TonyR:
drew73:
pgalub:
Nate K.:
ultradamno:
Will the Sound Guy:
ultradamno:
Nate K.:
Nate K.:
Will the Sound Guy:
ultradamno:
ultradamno:
drew73:
Nate K.:
Nate K.:
ultradamno:
drew73:
ultradamno:
Nate K.:
Ignore Function:
ultradamno:
Nate K.:
Will the Sound Guy: