View Amanda's profile | |
View Jim the Poet's profile |
Songs and sounds to delight a wide variety of animals. Play this show for your cat, dog, turtle, parrot, fish or any animal you happen to know.
<-- Previous playlist | Back to Bad Animals with Jim the Poet and Amanda playlists | Next playlist -->
Artist | Track | Album | Comments | Images | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Amanda and Jim the Poet | New and improved Bad Animals theme | 0:00:00 (Pop-up) | ||||||||
Donald J. Borror, Narrator | various birds | 0:01:34 (Pop-up) | ||||||||
Jacob Anderskov | Birds | 0:06:41 (Pop-up) | ||||||||
Maggie Rogers | Dog Years | 0:15:00 (Pop-up) | ||||||||
NO-FI/SCI-FI | Mourning Banjo, Featuring Shadow and Toby Dog | 0:19:30 (Pop-up) | ||||||||
Alela Diane | White Horse | 0:25:33 (Pop-up) | ||||||||
Johan Dalgas Frisch | Loch Lomond | Symphony of the Birds | 0:29:49 (Pop-up) | |||||||
Michael Hearst | Glass Frog | 0:33:08 (Pop-up) | ||||||||
Line Renaud | Le Chien dans La Vitrine | 0:35:04 (Pop-up) | ||||||||
The Shandells | Go Go Gorilla | 0:48:14 (Pop-up) | ||||||||
Lalo Schifrin | Ape Shuffle | 0:51:07 (Pop-up) | ||||||||
Quasi | Ape Self Prevails in Me Still | 0:55:59 (Pop-up) | ||||||||
Gorillaz | Skinny Ape | * | 0:57:09 (Pop-up) | |||||||
Grape Ape theme | 1:01:19 (Pop-up) | |||||||||
King Cornelius and the Swinging Silverbacks | Chimps in Space | 1:02:11 (Pop-up) | ||||||||
Koko & Robin Williams | 1:05:19 (Pop-up) | |||||||||
The Esso Trinidad Steel Band | Apeman | 1:09:18 (Pop-up) | ||||||||
Why? | Ape in Cage With Wire Cutters | 1:11:29 (Pop-up) | ||||||||
Nirvana | Very Ape | 1:15:24 (Pop-up) | ||||||||
Emilie Zoé | Tiger Song (live in the studio 2018) | 1:26:19 (Pop-up) | ||||||||
ABBA | Tiger | 1:31:08 (Pop-up) | ||||||||
Art Blakey and the Jazz Messengers | El Toro BAD ANIMALS REMIX | 1:33:48 (Pop-up) | ||||||||
Johnny Stewart | Samples of Wildlife Calling Sounds (side A) | 1:40:22 (Pop-up) | ||||||||
The Singing Animal Lover | Look at the Moose | 1:44:28 (Pop-up) | ||||||||
The Sweet | Cockroach | 1:46:28 (Pop-up) | ||||||||
David Dunn | Chaos and the Emergent Mind of the Pond (excerpt) | * | 2:01:04 (Pop-up) | |||||||
The Bootleg Beatle Barkers | Tomorrow Never Knows | 2:08:43 (Pop-up) | ||||||||
Jeffrey Lewis | Dogs of My Neighborhood | 2:11:41 (Pop-up) | ||||||||
Joan Armatrading | Eating the Bear | 2:14:35 (Pop-up) | ||||||||
Bad Animals | Woodland Bear Blare with Strings | 2:16:52 (Pop-up) | ||||||||
Dennis Diken with Bell Sound | Bear (In My Garden) | 2:20:56 (Pop-up) | ||||||||
Sam Elwitt | Kitty Woman | 2:30:03 (Pop-up) | ||||||||
Kitty Korner with Kathleen O’Malley | Mikey | 2:30:31 (Pop-up) | ||||||||
Deee-Lite | Pussycat Meow | 2:33:24 (Pop-up) | ||||||||
Henrikay | Meow Mix Freestyle | 2:37:05 (Pop-up) | ||||||||
David Teie | Cozmo's Air | w/kittens | 2:38:05 (Pop-up) | |||||||
Lionel Belasco | Roses of Caracas Waltz | w/Train Your Bird | 2:42:12 (Pop-up) | |||||||
The Harold Betters Sound | Let It Be Me | w/geese | 2:45:10 (Pop-up) | |||||||
The Zombies | Imagine The Swan | 2:48:32 (Pop-up) | ||||||||
Sweet Pete | Animal Farm | 2:57:51 (Pop-up) |
<-- Previous playlist | Back to Bad Animals with Jim the Poet and Amanda playlists | Next playlist -->
RSS feeds for Bad Animals with Jim the Poet and Amanda: Playlists feed | MP3 archives feed
| E-mail Amanda,E-mail Jim the Poet | Other WFMU Playlists | All artists played by Bad Animals with Jim the Poet and Amanda |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Bobby:
Amanda:
HyperDose:
melinda:
alanSixº:
melinda:
Jim the Poet:
alanSixº:
alanSixº:
Amanda:
alanSixº:
Amanda:
HyperDose:
alanSixº:
alanSixº:
pgalub:
alanSixº:
melinda:
alanSixº:
alanSixº:
Roger:
HyperDose:
alanSixº:
Roger:
Rob from Maryland:
alanSixº:
melinda:
alanSixº:
melinda:
Roger:
dday:
Nice chestnut "male" Milo, (I don't recall if he was a stallion or a gelding). He used to bite my shoulder whenever he had the chance to.
I also serviced the fire protection systems for the Morris County, NJ PD horse stables.
I also did the same for an equestrian stable & show facility in Deerpark, (near Port Jervis) NY. Those horses were worth about $1M each.
Beautiful animals. Their barn was nicer than my house
I did the same for Medieval Times stables in NJ. I got to watch training sessions when I was on site. Very cool
Nevrer rode any of them
seedfriend:
alanSixº:
alanSixº:
dday:
alanSixº:
Amanda:
alanSixº:
dday:
Business, schools, high rises, malls. We did the Newport Mall & Newport Tower(s) and many other buildings in Jersey City, in the late 80's early 90's.
I was in that Newport Tower building when it was an empty shell. 39th floor looking down on the Statue of Liberty. Pretty cool
alanSixº:
dday:
Don't know why the two males had similar names. Different owners who didn't know each other.
dday:
alanSixº:
alanSixº:
Cooh John:
P-90:
Robm:
dday:
One in Pearl River,NY & one in Franklin Township,NJ.
I hated going there. To think these sweet animals trusted the humans that then subjected them to things that could make them ill or in some cases die.
Yes I know the "in the name of science" argument, but it made me both sad & angry.
Especially the little beagle dogs. So sweet they were
SC:
HyperDose:
Rob from Maryland:
Roger:
melinda:
yippie:
Roger:
emily:
dday:
Amanda:
dday:
TDK60:
Strandlund:
Robm:
Toothgrinder Tom:
dave wuz here:
melinda:
NotARealDoctor:
melinda:
Toothgrinder Tom:
maria collins:
Amanda:
Toothgrinder Tom:
dave wuz here:
maria collins:
Toothgrinder Tom:
Toothgrinder Tom:
Rob from Maryland:
Strandlund:
Colleen:
morphe':
dale:
prospect park used to have a lot of swans. i;m sure an alligator would like a swan dinner.
dday:
Second, I had a family to support at the time & decent paying jobs were relatively scarce.
There are times when we can't always have the ideal working conditions. It would be nice, but not always attainable.
I never bought products from company's that I knew did animal testing & still don't.
Tacocat67:
TDK60:
dale:
dday:
dale:
dday:
Ken From Hyde Park:
HyperDose:
Amanda:
dday:
Amanda:
dday:
morphe':
melinda:
dday:
dale:
unpopularfred:
melinda:
lieutenant lambrusco:
alan the painter:
dday:
dale:
dday:
HyperDose:
Ken From Hyde Park:
dale:
dday:
Kathleen from JC:
JB:
dale:
Toothgrinder Tom:
JB:
swivs:
swivs:
dale:
melinda:
HyperDose:
Jim the Poet:
Pax:
JB:
alan the painter:
Strandlund:
dale:
Jim the Poet:
Strandlund:
Amanda:
dday:
HyperDose:
alan the painter:
Pax:
TDK60:
dale:
HyperDose:
Strandlund:
Adopt DON'T Shop!!
TDK60:
dale:
the hartz mountain bird training record is a 78, i have it somewhere.
morphe':
Amanda: