View nadidadi's profile |
the sound of the convergences of elation & grief, fantasy & reality; a show for the changelings, the shining, the misfits, the enchanted, the divergent, the despisers of small-talk, and the absolutely sublime.
<-- Previous playlist | Back to Material Eyez with Naomi Shamble playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|---|
Azymuth | Fenix | Fênix | Far Out Recordings | 2016 | 0:00:00 (Pop-up) | ||
Sergio and Odair Assad | Deciso | Sergio and Odair Assad play Piazzola | Elektra || Nonesuch || Asylum | 1985 | 0:21:50 (Pop-up) | ||
Belver Yin | Tienes todo y no tienes nada | Para Mi Madre | Efficient Space | 2023 | 0:21:52 (Pop-up) | ||
Yolanda del Rio | Lampara sin Luz | Yolanda del Rio | BMG Colombia | 1994 | 0:21:56 (Pop-up) | ||
Shannon & The Clams | Year of the Spider | Year of the Spider | Easy Eye Sound | 2021 | 0:21:57 (Pop-up) | ||
Sleater-Kinney | Good Things | Call the Doctor | Sub Pop | 1996 | 0:21:59 (Pop-up) | ||
An Only Child | Still | Prepare the Body | Self-Released | 2020 | 0:22:00 (Pop-up) | ||
Soweto (feat. Don Toliver, Victony, Rema, Tempoe) | Soweto | single | Victony || Kvlt | 2023 | single | 0:25:56 (Pop-up) | |
Harve, JGrrey | 3:00 | In Time | Boy Big | 2023 | EP | 0:29:48 (Pop-up) | |
Grace Jones | Pars | Warm Leatherette | Island Records | 1980 | 0:32:28 (Pop-up) | ||
Beyoncé | I’m That Girl | RENAISSANCE | Parkwood Entertainment | 2022 | 0:36:40 (Pop-up) | ||
Father | Fake AF | Young Hot Ebony | Awful Records | 2014 | 0:40:02 (Pop-up) | ||
Lynyrd Skynyrd | Simple Man | Pronounced Leh-Nerd Skin-Nerd | Geffen Records | 1973 | 0:41:02 (Pop-up) | ||
Kodak Black | Calling My Spirit | Dying to Live | Atlantic | 2018 | 0:46:55 (Pop-up) | ||
Stevie Ray Vaughan & Double Trouble | Mary Had A Little Lamb | Texas Flood | Sony | 1983 | 0:49:05 (Pop-up) | ||
Lynyrd Skynyrd | That Smell | Street Survivors | Geffen Records | 1977 | 0:51:48 (Pop-up) | ||
Father John Misty | Hollywood Forever Cemetery Sings | Fear Fun | Sub Pop | 2012 | 0:57:24 (Pop-up) | ||
Bob Seger | Ramblin' Gamblin' Man | The Bob Seger System | Hideout Records | 1968 | 1:02:00 (Pop-up) | ||
Charlotte Gainsbourg | Anna | Stage Whisper (Live) [Deluxe Version] | Because | 2011 | 1:03:17 (Pop-up) | ||
Lola Young | Grey and Lilac - Intro | Intro | Day One || Island Records | 2019 | 1:05:30 (Pop-up) | ||
Lana Del Rey | Cinnamon Girl | Norman Fucking Rockwell! | Polydor || Interscope | 2019 | 1:07:33 (Pop-up) | ||
Amaarae ft. Kali Uchis & Moliy | SAD GIRLZ LUV MONEY [Remix] | single | Golden Child || Platoon || 0207 Records || Interscope | 2021 | Single | 1:12:17 (Pop-up) | |
Madonna | Human Nature | Bedtime Stories | Sire | 1994 | 1:15:36 (Pop-up) | ||
Jackie DeShannon | Needles and Pins | Don't Turn Your Back On Me | Capitol Records | 1964 | 1:20:19 (Pop-up) | ||
Shannon Shaw | Lord of Alaksa | Shannon In Nashville | Easy Eye Sound || Nonesuch | 2018 | 1:22:46 (Pop-up) | ||
India.Arie | Back To The Middle | Acoustic Soul | Motown | 2001 | 1:25:55 (Pop-up) | ||
Destroy Boys | Drink | Drink | Hopeless Records | 2021 | Single | 1:30:48 (Pop-up) | |
David Bowie | Win | Young Americans | Jones Tintoretto Entertainment | 1975 | 1:34:17 (Pop-up) | ||
Perfume Genius | Die 4 You | No Shape | Matador Records | 2017 | 1:39:17 (Pop-up) | ||
Mono | Life in Mono | Fornica Blues | ECHO | 1997 | 1:42:20 (Pop-up) | ||
Led Zeppelin | Tangerine | Led Zeppelin III | Atlantic | 1970 | 1:47:03 (Pop-up) | ||
Cher | Needles and Pins | All I Really Want To Do | Capitol | 1965 | 1:49:56 (Pop-up) | ||
The Shirelles | Baby It's You | Will You Still Love Me Tomorrow | Gusto Records | 1962 | 1:52:27 (Pop-up) | ||
Elmore James | It Hurts Me Too | Street Talkin' | Ronn Records | 1975 | 1:54:56 (Pop-up) | ||
Counting Crows, Vanessa Carlton | Big Yellow Taxi | Hard Candy | Geffen Records | 2002 | 1:58:11 (Pop-up) | ||
Love | Always See Your Face | Four Sail | Elektra | 1969 | 2:01:38 (Pop-up) | ||
Pearl Jam | Last Kiss | Last Kiss | Sony | 1999 | Single | 2:04:59 (Pop-up) | |
K-Ci & JoJo | All My Life | Love Always | Geffen | 1997 | 2:09:18 (Pop-up) | ||
The Cure | Three Imaginary Boys | Three Imaginary Boys | Fiction Records || Rhino | 1979 | 2:14:46 (Pop-up) | ||
Limp Bizkit | Take It Home | Results May Vary | Flip || Interscope | 2003 | 2:16:34 (Pop-up) | ||
Post Malone | Overdrive | Austin | Mercury || Republic | 2023 | 2:18:09 (Pop-up) | ||
Africa Express | I Can't Move (feat. Damon Albarn, Moonchild Sanelly, Mr Jukes, Sibot, Blue May) | EGOLI | Self-Released | 2019 | 2:20:28 (Pop-up) | ||
NASAYA, Sara Diamond | PATTERNS | single | Minerva Music | 2019 | single | 2:23:27 (Pop-up) | |
La Femme | Ballade Arabo-Andalouse | Teatro Lúcido | Disque Pointu | 2022 | 2:27:58 (Pop-up) | ||
Billie Eilish | Bored | 13 Reasons Why (A Netflix Original Series Soundtrack) | Interscope | 2017 | 2:32:44 (Pop-up) | ||
Pearl Jam | Soldier of Love | Last Kiss | Sony | 1999 | Single | 2:35:31 (Pop-up) | |
Stevie Nicks | If I Were You | Rock a Little | Modern Records | 1985 | 2:38:13 (Pop-up) | ||
Shannon & The Clams | Snakes Crawl | Year of the Spider | Easy Eye Sound | 2021 | 2:42:22 (Pop-up) | ||
Tori Amos | Caught A Lite Sneeze | Boys for Pele (Deluxe) | Rhino Entertainment Company | 1996 | 2:45:27 (Pop-up) | ||
Kate Bush | Feel It | The Kick Inside | Noble & Brite | 1978 | 2:49:30 (Pop-up) | ||
Sia | Chandelier (Piano Version) | 1000 Forms of Fear (Deluxe Version) | Monkey Puzzle Records | 2014 | 2:52:32 (Pop-up) | ||
Marina and the Diamonds | I Am Not a robot | The Family Jewels | 679 Recordings | 2010 | 2:56:40 (Pop-up) |
<-- Previous playlist | Back to Material Eyez with Naomi Shamble playlists | Next playlist -->
RSS feeds for Material Eyez with Naomi Shamble: Playlists feed | MP3 archives feed
| E-mail Naomi Shamble | Other WFMU Playlists | All artists played by Material Eyez with Naomi Shamble |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
nadidadi:
Bobby:
Hi from Holland:
Hi from Holland:
CC:
Bobby:
nadidadi:
alan the painter:
radioronan:
nadidadi:
devlawn:
devlawn:
jdaAndAnoukFromKöln:
jdaAndAnoukFromKöln:
nadidadi:
devlawn:
Only did the touristy things.
Paulo AD:
nadidadi:
devlawn:
coelacanth∅:
nadidadi:
devlawn:
Whoever Maps from New Orleans must be innocent. Looking at street view there are "Free Maps" neon signs.
coelacanth∅:
nadidadi:
nadidadi:
Paulo AD:
Krys O.:
nadidadi:
nadidadi:
jdaAndAnoukFromKöln:
coelacanth∅:
i'd bet it actually smells good, as opposed to the stink that get sold as "cologne" now.
Mr. Pumpy:
nadidadi:
Mr. Pumpy:
coelacanth∅:
just got home from work 40 minutes ago, winding down to hopefully sleep a few hours before getting up to go to my other job (then getting home ~8 to eat and get ready to work overnight again. . .
this too shall pass.
i hope.
nadidadi:
Mr. Pumpy:
coelacanth∅:
Mr. Pumpy:
coelacanth∅:
- i got to see an extremely impressive tool cover band once, locally here... that's the closest i've come to seeing tool!
Mr. Pumpy:
tom tom the pipers son:
coelacanth∅:
that album was Huge for me...and it still moves me.
Paulo AD:
Krys O.:
nadidadi:
nadidadi:
Paulo AD:
nadidadi:
tom tom the pipers son:
coelacanth∅:
but she never met him.
coelacanth∅:
tom tom the pipers son:
12539:
nadidadi:
nadidadi:
Paulo AD:
Bobby:
nadidadi:
nadidadi:
LiXiviated Life:
Ken From Hyde Park:
bradford:
coelacanth∅:
Paulo AD:
nadidadi:
nadidadi:
nadidadi:
cl@m_digger:
erik:
And watch mucho videos and or concert footage !
LiXiviated Life: