View wassuprockerradio's profile |
The wildest sounds that'll get you screamin' like a ravin' loony! Playing you the finest selection of songs from yesterday & today in Garage Rock, Power Pop, Rock and Roll, Punk, Psych Rock and Glam Rock from all over the world!
<-- Previous playlist | Back to Shake Some Action with Alex Kish playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Images | New | Approx. start time |
---|---|---|---|---|---|---|---|---|---|
The Cyber Bullies | Just One Thing | S/T | 2023 | LP | * | 0:00:00 (Pop-up) | |||
Shake Some Action Recap | #1 | 0:02:35 (Pop-up) | |||||||
BEEF | D.N.A. | S/T | Feel It Records | 2023 | LP | * | 0:03:54 (Pop-up) | ||
Split System | End Of The Night | Vol. 2 | Goner Records | 2024 | LP | * | 0:05:33 (Pop-up) | ||
Blacklisters | Smart Guy | Auf Dem Tisch | 2023 | LP | * | 0:08:42 (Pop-up) | |||
R.M.F.C. | The Trap | Club Hits | 2023 | LP | * | 0:11:42 (Pop-up) | |||
Lime Lagoons | Condomiums | Single | 2023 | Single | * | 0:14:15 (Pop-up) | |||
Shake Some Action Recap | #2 | 0:16:36 (Pop-up) | |||||||
Gremlin | Soft Violence | 1-800 Gremlin | 2023 | EP | * | 0:18:11 (Pop-up) | |||
FEN FEN | Imrosynot | National Threat | Sweet Time Records | 2024 | LP | Band in today's episode photo., THIS SONG IS A WORLD RADIO DEBUT! | * | 0:20:37 (Pop-up) | |
Foodie | Dead Battery | Storks Talk | 2023 | Cassette | * | 0:22:21 (Pop-up) | |||
Obscene Finger Gestures | Middle Class Asshole | Make It Quick And Make It Count | 2023 | EP | * | 0:24:21 (Pop-up) | |||
Rinehearts | Could You Would You | Full Bloom | 2023 | LP | * | 0:27:03 (Pop-up) | |||
Shake Some Action Recap | #3 | 0:30:59 (Pop-up) | |||||||
The Nerves | Hanging on The Telephone | 7" | 7" | 0:32:53 (Pop-up) | |||||
Nasty Facts | Drive My Car | EP | 7" | 0:35:18 (Pop-up) | |||||
The Shangri-Las | Give Him A Great Big Kiss | Leader of the Pack | LP | 0:38:29 (Pop-up) | |||||
Sharon Jones and the Dap-Kings | What If We All Stop Paying Taxes | 7" | Daptone | 7" | 0:40:22 (Pop-up) | ||||
Bonnie St. Claire & Unit Gloria | Clap Your Hands and Stamp Your Feet | 7" | 7" | 0:45:32 (Pop-up) | |||||
Shake Some Action Recap | #4 | 0:48:29 (Pop-up) | |||||||
The Flaming Sideburns | Street Survivor | Street Survivor | Chaputa! Records | LP | 0:48:53 (Pop-up) | ||||
Mud | Tiger Feet | Tiger Feet 7" | 7" | 0:52:18 (Pop-up) | |||||
MC5 | Kickout The Jams | 7" | Elektra | 7" | 0:56:24 (Pop-up) | ||||
Slade | Mama Weer All Crazee Now | 7" | 7" | 0:58:30 (Pop-up) |
<-- Previous playlist | Back to Shake Some Action with Alex Kish playlists | Next playlist -->
RSS feeds for Shake Some Action with Alex Kish: Playlists feed | MP3 archives feed
| E-mail Alex Kish | Other WFMU Playlists | All artists played by Shake Some Action with Alex Kish |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
DJ Alex Kish:
Feldy:
DJ Alex Kish:
DJ Alex Kish:
Feldy:
DJ Alex Kish:
DJ Alex Kish:
Feldy:
DJ Alex Kish: