View Stu's profile |
Garage, beat, folk, punk, mod, pop and psychedelic sounds...plus whatever else suits my fancy. A weekly collection of favorites and obscurities to keep you groovin'.
<-- Previous playlist | Back to We're Outta Sight!!! with Stu playlists |
Artist | Track | Album | Label | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|
David Clayton-Thomas | Say Boss Man | David Clayton-Thomas! | Decca | 1969 | 0:00:00 (MP3 | Pop-up) | |
Music Behind DJ: Billy Larkin | Dirty Water | 0:03:12 (MP3 | Pop-up) | ||||
The Betterdays | Here 'Tis | 7" | Unofficial Reissue | 1965 | 0:06:06 (MP3 | Pop-up) | |
Solomon Burke | Maggie's Farm | 7" | Atlantic | 1965 | 0:08:20 (MP3 | Pop-up) | |
Ten Years After | I Want To Know | Ten Years After | London | 1967 | 0:10:40 (MP3 | Pop-up) | |
Les Gants Blanc | Dis-Moi Son Nom | 7" | Jupiter | 1969. French cover of The Who's "Call Me Lightning". | 0:12:53 (MP3 | Pop-up) | |
The Stoics | Enough Of What I Need | 7" | Unofficial Reissue | 1967 | 0:15:00 (MP3 | Pop-up) | |
The Fairies | I'll Dance | 7" | Unofficial Reissue | 1965 | 0:17:28 (MP3 | Pop-up) | |
The Chords Five | I Am Only Dreaming | 7" | Unofficial Reissue | 1967 | 0:19:11 (MP3 | Pop-up) | |
The In-Be-Tweens | You Better Run | 7" | Unofficial Reissue | 1966 | 0:21:00 (MP3 | Pop-up) | |
The Penny Peeps | Model Village | 7" | Unofficial Reissue | 1967 | 0:23:38 (MP3 | Pop-up) | |
Miller | Baby I Got News For You | 7" | Unofficial Reissue | 1965 | 0:26:24 (MP3 | Pop-up) | |
The Buzz | Youβre Holding Me Down | 7" | Unofficial Reissue | 1966 | 0:29:17 (MP3 | Pop-up) | |
The Golden Earrings | The Truth About Arthur | Miracle Mirror | Polydor | 1968 | 0:32:09 (MP3 | Pop-up) | |
Music Behind DJ: Living Guitars | Baby, You're A Rich Man | 0:37:47 (MP3 | Pop-up) | ||||
Silvie Vartan | L'amour Est No. 1 | Ballade Pour Un Sourire | RCA | 1967 | 0:42:11 (MP3 | Pop-up) | |
Shocking Blue | Long And Lonesome Road | 7" | Colossus | 1969 | 0:43:59 (MP3 | Pop-up) | |
Little Richard | Brown Sugar | The King of Rock and Roll! | Reprise | 1971 | 0:46:41 (MP3 | Pop-up) | |
The Monkees | Salesman | Pisces, Aquarius, Capricorn & Jones LTD | Colgems | 1967 | 0:49:54 (MP3 | Pop-up) | |
Prince Albert | The Wind Blows Your Hair | 7" | Arcadia International | 1965 | 0:52:14 (MP3 | Pop-up) | |
Small Faces | Get Yourself Together | Small Faces | Immediate | 1967 | 0:55:35 (MP3 | Pop-up) | |
The Wildebeests | Nothing Is Important | Feel The Pain EP | Bachelor | 2017 | 0:57:30 (MP3 | Pop-up) | |
The Vipers | Pretty Lies | 7" | Mojo-Bone | 1984 | 1:00:06 (MP3 | Pop-up) | |
Badfinger | Andy Norris | Badfinger | Warner Bros. | 1974 | 1:02:55 (MP3 | Pop-up) | |
Teenage Head | Let's Shake | Frantic City | Attic | 1980 | 1:05:46 (MP3 | Pop-up) | |
Suzi Quatro | Mind Demons | 7" | RAK | 1979 | 1:08:43 (MP3 | Pop-up) | |
The Undertones | Nine Times Out Of Ten | Hypnotized | Sire | 1980 | 1:11:00 (MP3 | Pop-up) | |
Graham Parker | Back To Schooldays | Howlin' Wind | Vertigo | 1976 | 1:13:28 (MP3 | Pop-up) | |
Music Behind DJ: Enoch Light & The Light Brigade | Over Under Sideways Down | 1:15:48 (MP3 | Pop-up) | ||||
The Pink Floyd | Corporal Clegg | A Saucerful Of Secrets | Tower | 1968 | 1:22:22 (MP3 | Pop-up) | |
The Beatles | Only a Northern Song | Anthology 2 | Apple Records | 1967 | 1:25:43 (MP3 | Pop-up) | |
Five's Company | Dejection | 7" | Astor | 1966 | 1:28:19 (MP3 | Pop-up) | |
The Knaves | The Girl I Threw Away | 7" | Dunwich | 1966 | 1:31:09 (MP3 | Pop-up) | |
The Chain Reaction | When I Needed You | 7" | Date | 1966 | 1:33:39 (MP3 | Pop-up) | |
The Thirteenth Floor Elevators | Fire Engine | The Psychedelic Sounds Of The 13th Floor Elevators | International Artitsts | 1966 | 1:35:42 (MP3 | Pop-up) | |
Antoine & Les Problemes | Qu'est Ce Qui Ne Tourne Pas Rond Chez Moi ? | Antoine | Discs Vogue | 1966 | 1:38:52 (MP3 | Pop-up) | |
Les Hou-Lops | Oh Non | Je Devine La Vérité / Vendredi M'Obsède | Apex | 1967 | 1:42:37 (MP3 | Pop-up) | |
The Ugly Ducklings | That's Just a Thought I Had in My Mind | Somewhere Outside | Yorktown | 1966 | 1:45:08 (MP3 | Pop-up) | |
The Pretty Things | Β£. s. d. | Midnight To Six EP | Norton | 1966 | 1:47:40 (MP3 | Pop-up) | |
The Sonics | Strychnine | 7" | Norton | 1965 | 1:50:02 (MP3 | Pop-up) | |
Music Behind DJ: Bobby Bryant | Happiness Is A Warm Gun | 1:52:25 (MP3 | Pop-up) | ||||
The Troggs | Too Much of a Good Thing | Cellophane | Page One | 1968 | 1:57:14 (MP3 | Pop-up) |
<-- Previous playlist | Back to We're Outta Sight!!! with Stu playlists |
RSS feeds for We're Outta Sight!!! with Stu: Playlists feed | MP3 archives feed
| E-mail Stu | Other WFMU Playlists | All artists played by We're Outta Sight!!! with Stu |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Stu Rutherford:
Regardless of whether the problem is resolved, I am going to begin recording my show at 10:00 so that I will have a file for the archive.
I will be updating the playlist as I record the show so that the time stamps will work with the archived file.
MOM WHIG:
Stu Rutherford:
MOM WHIG:
Stu Rutherford:
MOM WHIG:
WLSClark:
WLSClark:
MOM WHIG:
WLSClark:
MOM WHIG:
WLSClark:
WLSClark:
Stu Rutherford:
WLSClark:
Scott_Oz:
Sorry Stu, now I will just stew in silence... & beer!
πππ»ππ€π¨πΊ
Scott_Oz:
π»ππ€π¨πΊ
Fatherflot:
Stu Rutherford:
We'll always have the archives!
Stu Rutherford:
WLSClark:
WLSClark:
WLSClark:
Stu Rutherford:
WLSClark:
MOM WHIG:
MOM WHIG:
bobob Plasticland:
Stu Rutherford:
WLSClark:
Nite Mom!
MOM WHIG:
WLSClark:
bobobobob WOKY 920:
Stu Rutherford:
WLSClark:
bobob WEEGEE Minneapolis.
Eric R:
Stu Rutherford:
Stu Rutherford:
WLSClark:
Hi eric. Not on air for 2 hours and now Bunny on I think.
bobob Plasticland:
WLSClark:
bobob Plasticland:
Eric R:
Stu Rutherford:
MOM WHIG:
WLSClark:
Eric R:
Matt Clarke:
MOM WHIG:
MOM WHIG:
WLSClark:
WLSClark:
DJ Terre T:
MOM WHIG:
WLSClark:
David Watts:
MOM WHIG:
MOM WHIG:
Motobro:
Sounds like me watching tv and listening to two radio stations all at once.
MOM WHIG:
Motobro:
DJ Terre T:
Stu Rutherford:
Motobro:
TheDerek:
Stu Rutherford:
MOM WHIG:
Motobro:
DJ Terre T:
TheDerek:
Motobro:
Motobro:
MOM WHIG:
Stu Rutherford:
MOM WHIG:
TheDerek:
Stu Rutherford:
Motobro:
Stu Rutherford:
MOM WHIG:
TheDerek:
medson:
MOM WHIG:
Stu Rutherford:
Stu Rutherford:
MOM WHIG:
Stu Rutherford:
rychurd:
DJ Terre T:
- donβt know this awesome choon!
Motobro:
Motobro:
medson:
MOM WHIG:
TheDerek:
DJ Terre T:
Stu Rutherford:
TheDerek:
Stu Rutherford:
Motobro:
DJ Terre T:
type show rather than Rama Lama Ding Dong
Stu Rutherford:
TheDerek:
TheDerek:
MOM WHIG:
Motobro:
TheDerek:
Stu Rutherford:
DJ Terre T:
MOM WHIG:
medson:
Motobro:
medson:
David Watts:
Aitch:
Stu Rutherford:
David Shortell:
Aitch:
MOM WHIG:
medson:
Will thee SG OCNY:
Stu Rutherford:
Stu Rutherford:
Stu Rutherford:
David Shortell:
rychurd:
rychurd:
DJ Terre T:
rychurd:
David Watts:
Stu Rutherford:
Stu Rutherford:
rychurd:
Scott_Oz:
Stu is that you mate!
π»ππ€π¨πΊ
Stu Rutherford:
Scott_Oz:
π»ππ€π¨πΊ
rychurd:
Scott_Oz:
TheDerek:
David Watts:
DJ Terre T:
Stu Rutherford:
DJ Terre T:
Scott_Oz:
πππ»ππ€π¨πΊ
Stu Rutherford:
DJ Terre T:
Stu Rutherford:
MOM WHIG: