View Tony Coulter's profile |
I play rhinoceros and psychedelic fork.
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
Artist | Track | Album | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NUN-PLUS | Los Angeles | Ljubimo/ Let Us Love | 0:00:00 (Pop-up) | |||||||
MY LITTLE RED TOE | Hornate Orange | V.A.: High School Record Audiotracks | 0:03:42 (Pop-up) | |||||||
MOONLYTE | In Memory of One Who Left | Better Late Than Never | 0:06:05 (Pop-up) | |||||||
PRETTY THINGS | Death | S.F. Sorrow | 0:12:17 (Pop-up) | |||||||
THE WINDOWS | True Believers | Soundtrack: Run, Angel, Run | 0:15:41 (Pop-up) | |||||||
CRASH COFFIN | The Swing | Crash Coffin | 0:18:12 (Pop-up) | |||||||
STEPHEN COHN | Dragon Street | Stephen Cohn | 0:21:13 (Pop-up) | |||||||
PETE BROWN & PIBLOKTO! | High Flying Electric Bird | Things May Come and Things May Go but ... the Art School Dance Goes On for Ever | 0:24:04 (Pop-up) | |||||||
MELLOW CANDLE | Reverend Sisters | Swaddling Songs | 0:33:34 (Pop-up) | |||||||
MARILYN MINTER | Passing of the Storm | I Call to Remember ... a Song in My Heart | 0:38:08 (Pop-up) | |||||||
CHRIS & NICKY ANDREWS | CBJ | Niris | 0:40:39 (Pop-up) | |||||||
KIP LANDON | Hitler's Dance | Dayspring | 0:42:42 (Pop-up) | |||||||
CHRIS & NICKY ANDREWS | Too Happy | Niris | 0:48:09 (Pop-up) | |||||||
MURARI BAND | Things Ain't What They Used to Be | Dreaming | 0:50:55 (Pop-up) | |||||||
JACK CROCKER | Only Time Will Tell | Pictures and Mirrors | 0:55:35 (Pop-up) | |||||||
KNOB LICK UPPER 10,000 | Ashville Junction | Workout! | 0:57:57 (Pop-up) | |||||||
CHRIS & NICKY ANDREWS | Spiritual Level | Niris | 1:04:26 (Pop-up) | |||||||
AGAPE FORCE | Love Is | Agape Force | 1:09:33 (Pop-up) | |||||||
JAC VERONESI & FRIENDS | Northeast Wind | Farewell Album | 1:14:05 (Pop-up) | |||||||
THE REASONS WHY | All Day Music | Live | 1:19:03 (Pop-up) | |||||||
BILLY STRANGE | Let Your Love Hang Down | Folk Rock Hits | 1:23:23 (Pop-up) | |||||||
DAN CROW | The Giggling Dragon | I'm an Elf | 1:25:44 (Pop-up) | |||||||
POWER OF ZEUS | In the Night | The Gospel According to Zeus | 1:29:00 (Pop-up) | |||||||
MICHAEL DEACON | Wind River Children | Runnin' in the Meadow | 1:36:54 (Pop-up) | |||||||
CYNDI COOK | demo | N/A | 1:41:01 (Pop-up) | |||||||
JULIE DRISCOLL | Lullaby | 1969 | 1:43:34 (Pop-up) | |||||||
BRUME | Part #6 | Standard | 1:47:26 (Pop-up) | |||||||
DET WIEHL | Okayama | 8782 | 1:50:47 (Pop-up) | |||||||
RELIGIOUS OVERDOSE | Alien to You | 7" | 1:56:52 (Pop-up) | |||||||
DET WIEHL | James Maybrick | 8782 | 2:04:45 (Pop-up) | |||||||
H.N.A.S. | Ramon der Monsterjunge [bonus track] | Melchior | 2:07:13 (Pop-up) | |||||||
ANS PLEVIER | Casanova Baciami | V.A.: Die Grosse Hit-Parade | 2:10:39 (Pop-up) | |||||||
MAX GOLDT | Familie und Gesundheitswesen | Die Majestatische Ruhe des Anorganischen | 2:13:12 (Pop-up) | |||||||
MORITZ R | Es Ist Das Gluck | V.A.: Cabaret Obskur | 2:14:59 (Pop-up) | |||||||
ROBYN HITCHCOCK | Do Policeman Sing? | Black Snake Diamond Role | 2:17:13 (Pop-up) | |||||||
BY CHANCE | Revenge | 7" | 2:20:21 (Pop-up) | |||||||
WATERMELON | La Poupee Automate | Pithecan Thropus Strikes Back | 2:24:52 (Pop-up) | |||||||
KEVIN DUNN & THE REGIMENT OF WOMEN | Oktyabrina | 7" | 2:27:44 (Pop-up) | |||||||
FESTER PLUGG & THE STILT CHICKEN'S | Stilt Chicken's Theme Song | V.A.: Arizona Sounds, Vol. 1 | 2:34:31 (Pop-up) | |||||||
STUFFY | Home to You Circus | Stuffy's Frozen Parachute Band | 2:38:11 (Pop-up) | |||||||
AMERICA | Letter | Hideaway | 2:41:34 (Pop-up) | |||||||
GREENVILLE HIGH SCHOOL CHOIRS | You've Made Me So Very Happy | 1971-72 | 2:44:43 (Pop-up) | |||||||
DIE TODLICHE DORIS | 1 Kastchen - 1 Schnurchen | Kinderringellreihen fur Wahren Toren des Grals | 2:47:46 (Pop-up) | |||||||
DEUTSCH AMERIKANISCHE FREUNDSCHAFT | De Panne | Die Kleinen und die Bosen | 2:49:34 (Pop-up) | |||||||
BREE FACTORY | Turmoil of Man | V.A.: Starforce Studios: Compilation 1 | 2:51:41 (Pop-up) | |||||||
BOBAK, JONS, MALONE [a.k.a. MOTHERLIGHT] | Motherlight | Motherlight | 2:54:48 (Pop-up) | |||||||
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
RSS feeds for Tony Coulter's show: Playlists feed | MP3 archives feed
| E-mail Tony Coulter | Other WFMU Playlists | All artists played by Tony Coulter |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Sean Daily:
Parq:
Sean Daily:
Matt:
Dead Corporate Eyes:
ben:
Tony Coulter:
?:
stingy d:
Parq:
C:
fishmonkeystew:
north guinea hills:
Mark:
Amanda:
Hope we'll be hearing from you again before you go. It's been a pleasure.
ben:
robert:
Best Wishes!
Say hello to hova and balinda for us. :)
C:
chris mantis<< waters>>:
meisterzinger:
Intangible Arts:
nasotec.co.kr/acecart/bin/photo/080618b.jpg
Sean Daily:
Tony Coulter:
Sean Daily:
Ike:
Unfortunately I missed a lot of the preceding set. Hooray for archives!
listener John:
Tony Coulter:
Left Father Pat at home, I'm afraid. Will let him out some other day....
ALEX:
THANX, be well to continue...