View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
April 23, 2012: I spend all my money on Record Store Day so you don't have to.
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Comments | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Bee Gees | Turn of the Century | 1st | Reprise | Because Robin Gibb is still with us. | 0:00:00 (Pop-up) | |||||
Bloos Magoos | Wild About My Lovin' | So I'm Wrong and You are Right 7" | Verve Folkways | 0:02:25 (Pop-up) | ||||||
The Yardbirds | Ten Little Indians | Ten Little Indians 7" | Sundazed | Harry Nilsson cover | 0:04:37 (Pop-up) | |||||
The Mynah Birds | It's My Time | It's My Time b/w Go on and Cry | VIP/ Motown | 0:07:11 (Pop-up) | ||||||
The dB's | Write Back | Picture Sleeve | Orange | 0:09:32 (Pop-up) | ||||||
The Zombies | Friends of Mine/Time of the Season | Odyssey and Oracle | Big Beat | 0:13:21 (Pop-up) | ||||||
Lee Hazlewood | If it's Monday Morning | The LHI Years: Singles, Nudes, and Backsides 1968-71 | Light in the Attic | 0:19:12 (Pop-up) | ||||||
The Staple Singers | Heavy Makes You Happy (Sha-na-boom-boom) | 7" single | Stax | 0:31:21 (Pop-up) | ||||||
The Brothers Johnson | I'll Be Good to You | 7" single | A&M | 0:34:34 (Pop-up) | ||||||
Thelma Houston | Don't Leave Me This Way | 7" single | Tamla/Motown | 0:37:33 (Pop-up) | ||||||
Roxy Music | Virginia Plain | Glam! Virginia Plain Mick Rock Tin | EMI | 0:41:15 (Pop-up) | ||||||
USAries | Are You Ready to Come? (With Me) Pt. 2 | Personal Space | Chocolate Industries | * | 0:49:38 (Pop-up) | |||||
Daronda | Get Up Off Your Butt | Listen to My Song: The Musuc City Session | BGP/Omnivore | * | 0:52:41 (Pop-up) | |||||
Dr. John | Locked Down | Locked Down | Nonesuch | * | 0:59:12 (Pop-up) | |||||
Guitar Lightnin' Lee and his Thunder Band | Goodnight Officer | Just an Ol' G | Rhinestone | Featuring Quintron | * | 1:03:50 (Pop-up) | ||||
Lee Dorsey | Lottie Mo | Mr. Joe's Jambalaya & Loaded Down with the Blues | Charly | * | 1:07:04 (Pop-up) | |||||
Galactic | Hey Na Na | Carnivale Electricos | Anti- | * | 1:09:33 (Pop-up) | |||||
The Meters | Look-Ka Py Py | The Rough Guide to the Music of New Orleans | Rough Guides/ World Music Networks | 1:12:55 (Pop-up) | ||||||
Mount Carmel | Choose Wisely | Real Women | Siltbreeze | * | 1:31:15 (Pop-up) | |||||
Pop. 1280 | Cyclotron | The Horror | Sacred Bones | * | 1:35:20 (Pop-up) | |||||
White Hills | Robot Stomp | Frying on this Rock | Thrill Jockey | * | 1:40:04 (Pop-up) | |||||
The Black Keys | Her Eyes are a Blue Million Miles | Split 7" w/ the Flaming Lips and Stardeath & White Dwarfs | Nonesuch | Captain Beefheart cover | 1:51:56 (Pop-up) | |||||
Dan Melchior | Yachts | Yachts 7" | HoZac | * | 1:55:48 (Pop-up) | |||||
Rainy Day Saints | This is Not the Way Back Home | All These Strange Ghosts | Get Hip | * | 2:05:47 (Pop-up) | |||||
The Bevis Frond | Why Have You Been Fighting Me? | The Leaving of London | Woronzow | * | 2:09:26 (Pop-up) | |||||
Cheap Time | Take it if You Want It | Wallpaper Music | In the Red | * | 2:13:11 (Pop-up) | |||||
The Wrong Words | How to Keep a Straight Face | I Will Change Your Mind 7" | Trouble in Mind | * | 2:16:44 (Pop-up) | |||||
Dave "Baby" Cortez | Jumpin' Jack Flash | 7" single | Norton | * | 2:19:44 (Pop-up) | |||||
Yperite | Eat the Rich | Eat the Rich 7" | Close Up | * | 2:22:44 (Pop-up) | |||||
Pussy Galore | HC Rebellion | Feel Good About Your Body | Shove! | * | 2:25:18 (Pop-up) | |||||
Paint Fumes | Egyptian Rats | Egyptian Rats 7" | Slovenly | Hear them this Tuesday on Three Chord Monte with Joe Belock! | * | 2:27:44 (Pop-up) | ||||
The Band in Heaven | Sleazy Dreams | Sleazy Dreams 7" | HoZac | * | 2:31:05 (Pop-up) | |||||
The Men | Open Your Heart | Open Your Heart | Sacred Bones | * | 2:33:17 (Pop-up) | |||||
The Fall | Laptop Dog | Ersatz G.B. | Cherry Red | * | 2:37:11 (Pop-up) | |||||
The Mad Scene | Cupid 2 | Blip | Siltbreeze | * | 2:47:16 (Pop-up) | |||||
Part Time | Living in Pretend | What Would You Say? | Mexican Summer | 2:50:35 (Pop-up) | ||||||
La Sera | Love That's Gone | Sees the Light | Hardly Art | * | 2:54:20 (Pop-up) | |||||
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
BadGuyZero (Dallas, TX):
BadGuyZero (Dallas, TX):
Matt from Springfield:
WOW, didn't know if the Mynah Birds had ever released their recordings! I heard they cut a record with Motown, but the label sat on it.
Therese:
Skirkie:
Therese:
Skirkie- you have no idea. I've been here for three hours and just warmed up.
BadGuyZero (Dallas, TX):
NOT PICTURED: I scored one of the signed copies of "Put The Needle On The Record" (limited to 250) but I'm going to give it to a friend for Christmas.
Matt from Springfield:
KP:
KP:
ADM:
Chop Scott:
Tri-State Bus Systems:
BadGuyZero (Dallas, TX):
KP:
BadGuyZero (Dallas, TX):
ADM:
Matt from Springfield:
BadGuyZero (Dallas, TX):
Matt from Springfield:
BadGuyZero (Dallas, TX):
Matt from Springfield:
"A truth is to be known always, to be uttered sometimes."
KP:
Therese:
Matt from Springfield:
Skirkie:
KP:
Therese:
BadGuyZero (Dallas, TX):
KP:
Therese:
BadGuyZero (Dallas, TX):
I passed on those Mick Rock tins. That was a tough decision. I'm a total sucker for those Warner Brothers "Side by Side" split 7-inch singles.
Therese:
Warren Z.:
Werewolf of Mike Sin
KP:
KP:
KP:
BadGuyZero (Dallas, TX):
BadGuyZero (Dallas, TX):
BadGuyZero (Dallas, TX):
Therese:
Therese:
Anthony Kiedis:
KP:
BadGuyZero (Dallas, TX):
BadGuyZero:
KP:
Therese:
KP:
BadGuyZero (Dallas, TX):
BadGuyZero (Dallas, TX):
Therese:
KP:
BadGuyZero (Dallas, TX):
Therese:
BadGuyZero (Dallas, TX):
Scuttle:
Therese:
KP:
BadGuyZero (Dallas, TX):
Therese:
BadGuyZero (Dallas, TX):
KP:
KP:
BadGuyZero (Dallas, TX):
KP:
KP:
KP:
BadGuyZero (Dallas, TX):
BadGuyZero (Dallas, TX):
KP:
drr: