View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Lee Dorsey | Working in the Coal Mine | The New Lee Dorsey | Sundazed | 0:00:00 (Pop-up) | ||||||
Dolly Parton | 9 to 5 | I Will Always Love You: The Essential Dolly Parton | RCA | 0:02:14 (Pop-up) | ||||||
The Rolling Stones | Salt of the Earth | Beggars Banquet | ABKCO | 0:04:14 (Pop-up) | ||||||
The Clean | Factory Man | Mister Pop | Merge | 0:09:04 (Pop-up) | ||||||
Belle & Sebastian | Dear Catastrophe Waitress | Dear Catastrophe Waitress | Rough Trade | 0:11:21 (Pop-up) | ||||||
Moby Grape | Trucking Man | Vintage: The Very Best of Moby Grape | Columbia Legacy | 0:13:47 (Pop-up) | ||||||
The Modern Lovers | Government Center | The Modern Lovers | Berserkeley | 0:15:40 (Pop-up) | ||||||
The Silhouettes | Get a Job | Dirty Water: The Birth Of Punk Attitude (V/A) | Year Zero | 0:18:06 (Pop-up) | ||||||
Tennessee Ernie Ford | 16 Tons | 16 Tons of Boogie: The Best of Tennessee Ernie Ford | Rhino | 0:20:16 (Pop-up) | ||||||
Loretta Lynn | Coal Miner's Daughter | 20 Greatest Hits | MCA | 0:23:33 (Pop-up) | ||||||
Billy Bragg | The Internationale | The Internationale | Elektra | 0:30:02 (Pop-up) | ||||||
Phil Ochs | Automation Song | All the News That's Fit to Sing | Hannibal | 0:33:22 (Pop-up) | ||||||
Woody Guthrie | Do-Re-Mi | This Land Is Your Land: The Asch Recordings Vol. 1 | Smithsonian Folkways | 0:35:53 (Pop-up) | ||||||
Bruce Springsteen | Atlantic City | Nebraska | 0:38:09 (Pop-up) | |||||||
PJ Harvey | Working for the Man | To Bring You My Love | Island | 0:42:11 (Pop-up) | ||||||
Cowboy Junkies | Sun Comes Up, It's Tuesday Morning | The Caution Horses | RCA | 0:46:53 (Pop-up) | ||||||
East River Pipe | Where Does All The Money Go? | Garbageheads On Endless Stun | Merge | 0:50:26 (Pop-up) | ||||||
REM | The Finest Worksong | Document | IRS | 0:53:32 (Pop-up) | ||||||
Devo | Working in the Coal Mine | Pioneers Who Got Scalped: The Devo Anthology | Warner Archives | 1:07:22 (Pop-up) | ||||||
The Del -Byzantines (w/ Jim Jarmusch) | My Hands are Yellow (From the Job That I Do) | New York Noise Vol. 2 (V/A) | Soul Jazz | 1:11:54 (Pop-up) | ||||||
The Chameleons UK | Dust to Dust/Return of the Roughnecks | Peel Sessions | Dutch East India Trading / Strange Fruit | 1:14:53 (Pop-up) | ||||||
Sonic Youth | Swimsuit Issue | Dirty | DGC | 1:18:08 (Pop-up) | ||||||
Chumbawamba | That's How Grateful We Are | Slap! | Agit-Prop | 1:21:28 (Pop-up) | ||||||
Reigning Sound | Stick Up For Me | Love and Curses | In the Red | 1:26:41 (Pop-up) | ||||||
ZZ Top | Just Got Paid | Chrome, Smoke & B.B.Q. | Warner Bros. | 1:30:14 (Pop-up) | ||||||
Elvis Costello | Welcome to the Working Week | My Aim is True | Rhino | 1:34:25 (Pop-up) | ||||||
The Halo Benders | Will Work For Food | God Don't Make No Junk | K | 1:35:48 (Pop-up) | ||||||
Evans Pyramid | Dip Drop | Evans Pyramid | Cultures of Soul | * | 1:47:52 (Pop-up) | |||||
9th Ward Marching Band | The Letter | Sneakin' Up the Street | Rhinestone | * | 1:55:12 (Pop-up) | |||||
Johnny Jenkins | I Walk on Gilded Splinters | Country Funk 1969-1975 | Light in the Attic | * | 2:01:59 (Pop-up) | |||||
Nostalgia 77 | Seven Nation Army | World's Funkiest Covers | Cultures of Soul | * | 2:03:30 (Pop-up) | |||||
Thee Oh Sees | Will We Be Scared? | Putrifiers II EP | In the Red | * | 2:07:54 (Pop-up) | |||||
Lee Hazlewood | Souls Island | A House Safe for Tigers Original Soundtrack Recording | Light in the Attic | * | 2:13:08 (Pop-up) | |||||
The Flatlanders | Tonight I Think I'm Gonna Go Downtown | The Odessa Tapes | New West | * | 2:19:32 (Pop-up) | |||||
Ariel Pink's Haunted Graffiti | Only in My Dreams | Mature Themes | 4AD | * | 2:22:35 (Pop-up) | |||||
Matt Sweeney & Bonnie "Prince" Billy | Storms | Just Tell Me That You Want Me: A Tribute to Fleetwood Mac | Hear Music | * | 2:25:40 (Pop-up) | |||||
John Paul Keith | Anyone Can Do It | The Man That Time Forgot | Big Legal Mess | * | 2:36:47 (Pop-up) | |||||
Woolen Kits | Down Your Street | 7" Single | Trouble in Mind | * | 2:39:36 (Pop-up) | |||||
Jordan Valentine and the Sunday Saints | Tell Me What's On Your Mind | 7" Single | Cultures of Soul | * | 2:42:22 (Pop-up) | |||||
Neighbors | Without You | 7" Single | Get Hip | * | 2:44:37 (Pop-up) | |||||
Dionne Warwick | Don't Make Me Over | Dionne | Lakeshore | 2:48:24 (Pop-up) | ||||||
Dusty Springfield | Land of Make Believe | Dusty in Memphis | Atlantic | 2:51:11 (Pop-up) | ||||||
Dusty Springfield | The Look of Love | The Dusty Springfield Anthology | Mercury | 2:53:45 (Pop-up) | ||||||
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Destroit:
BadGuyZero (Dallas, TX):
Therese:
BadGuyZero (Dallas, TX):
Destroit:
Destroit:
david:
Chris:
charles:
david:
Destroit:
Robin Eisgrau:
Destroit:
KP:
Therese:
BadGuyZero (Dallas, TX):
david:
Therese:
david:
Destroit:
BadGuyZero (Dallas, TX):
david:
BadGuyZero (Dallas, TX):
BadGuyZero (Dallas, TX):
Therese:
KP:
BadGuyZero (Dallas, TX):
BadGuyZero (Dallas, TX):
Therese:
BadGuyZero (Dallas, TX):
Destroit:
Destroit:
amEdeo:
BadGuyZero (Dallas, TX):
hesh:
amEdeo:
BadGuyZero (Dallas, TX):