View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
The Association | Come On In | Birthday | Warner Brothers | 1968 | LP | 0:00:00 (Pop-up) | ||||
The Parade | The Radio Song | Sunshine Girl: The Complete Recordings | Now Sounds | 2008 | CD | From 1967 | 0:05:14 (Pop-up) | |||
The Forum | It's Sunday | The River Is Wide | Mira | 1967 | LP | 0:07:51 (Pop-up) | ||||
The Coronados | Trip to Loveland | Come to the Sunshine: Soft Pop Nuggets from the WEA Vaults | Rhino Handmade | 2004 | CD | From 1967 | 0:10:04 (Pop-up) | |||
The Status Cymbal | Lovin' Day | Soft Sounds for Gentle People 3 | Pet | 2004 | CD | From 1967 | 0:12:58 (Pop-up) | |||
Thorinshield | Pleasure Time | Thorinshield | Fallout | 2006 | CD | From 1968 | 0:15:24 (Pop-up) | |||
The Sunshine Company | Rain | Happy Is...The Sunshine Company | Imperial | 1967 | LP | 0:18:17 (Pop-up) | ||||
The Turtles | Me About You | Happy Together | White Whale | 1968 | LP | 0:20:17 (Pop-up) | ||||
The Arbors | Like a Rolling Stone | I Can't Quit You Baby / The Letter | Date | 1969 | LP | 0:28:19 (Pop-up) | ||||
The Peppermint Rainbow | And I'll Be There | Will You Be Staying After Sunday | Collector's Choice | 2005 | CD | From 1969 | 0:31:25 (Pop-up) | |||
Roger Nichols and the Small Circle of Friends | Kinda Wasted Without You | Roger Nichols and the Small Circle of Friends | Rev-Ola | 2005 | CD | From 1967 | 0:33:33 (Pop-up) | |||
Good and Plenty | She Is the We of Me | The World of Good & Plenty | Senate | 1967 | LP | 0:35:53 (Pop-up) | ||||
Margo Guryan | Sun | Take a Picture | Franklin Castle / Oglio | 2000 | CD | From 1968 | 0:38:25 (Pop-up) | |||
The Four King Cousins | I Fell | Introducing the Four King Cousins | él / Cherry Red | 2006 | CD | From 1969 | 0:41:13 (Pop-up) | |||
Wendy and Bonnie | You Keep Hanging Up on My Mind | Genesis | Sundazed | 2001 | CD | From 1969 | 0:43:35 (Pop-up) | |||
The Sugar Shoppe | Baby Baby | The Sugar Shoppe | Capitol | 1968 | LP | 0:46:08 (Pop-up) | ||||
The Holy Mackerel | The Secret of Pleasure | The Holy Mackerel | Collector's Choice | 2006 | CD | 0:49:23 (Pop-up) | ||||
Burgundy Street Singers | Pleasure of Her Company | Book A Trip: The Psych Pop Sounds of Capitol Records | Now Sounds | 2010 | CD | From 1970 | 0:52:56 (Pop-up) | |||
Orpheus | Walk Away Renee | Orpheus Ascending | MGM | 1968 | MP3 | 0:55:30 (Pop-up) | ||||
The Free Design | Bubbles | Stars/Time/Bubbles/Love | Project 3 | 1970 | LP | 1:04:59 (Pop-up) | ||||
Tony Mottola with the Groovies | I Found Love | Warm, Wild & Wonderful | Project 3 | 1969 | LP | The Groovies are the Free Design. | 1:07:08 (Pop-up) | |||
The Yellow Balloon | How Can I Be Down | The Yellow Balloon | Sundazed | 1998 | CD | From 1967 | 1:08:49 (Pop-up) | |||
The Unusual We | Topanga Canyon | The Unusual We | Pulsar | 1969 | MP3 | 1:11:01 (Pop-up) | ||||
Marc Eric | California Home | A Midsummer's Day Dream | Rev-Ola | 2002 | CD | From 1969 | 1:13:53 (Pop-up) | |||
Queen Anne's Lace | The Happiest Day of My Life | Queen Anne's Lace | Coral | 1969 | LP | 1:16:21 (Pop-up) | ||||
Mercy | Walking By | Love Can Make You Happy | Warner Brothers | 1969 | LP | 1:18:29 (Pop-up) | ||||
The Charter Members | All the World's Kings | Soft Sounds for Gentle People 5 | Pet | 2010 | CD | From 1968 | 1:25:20 (Pop-up) | |||
The Groop | I Think of You When I Can | The Groop | Sundazed | 2007 | CD | From 1969 | 1:28:20 (Pop-up) | |||
Single File: A bunch of 45s all in a row | ||||||||||
The Pipe Dream | In the Middle of the Night | RCA | 1969 | 45 | 1:32:55 (Pop-up) | |||||
Tartans of Lavender Lane | You, Baby, You | Capitol | 1967 | 45 | 1:35:13 (Pop-up) | |||||
The Jackals | Everywhere She Goes | Liberty | 1969 | 45 | 1:37:17 (Pop-up) | |||||
Sounds of Sunshine | Linda, The Untouchable | Ranwood | 1971 | 45 | 1:39:20 (Pop-up) | |||||
The Chuck Barris Syndicate | Donnie | Dot | 1968 | 45 | 1:42:03 (Pop-up) | |||||
The Elastik Band | In a Family Tree | Kapp | 1968 | 45 | 1:45:37 (Pop-up) | |||||
The Corporate Body | Annabelle | MGM | 1969 | 45 | 1:48:18 (Pop-up) | |||||
The Garden of Eden | Flower Man | Verve | 1967 | 45 | 1:51:04 (Pop-up) | |||||
Pisces | A Flower for All Seasons | Numero Group | 2009 | 45 | From 1968 | 1:53:09 (Pop-up) | ||||
The Split Level | Hangin' Out (In Someone Else's World) | The Split Level | Dot | 1969 | LP | 2:09:53 (Pop-up) | ||||
Nino Tempo and April Stevens | Alone Alone | All Strung Out | White Whale | 1967 | LP | 2:12:29 (Pop-up) | ||||
Colours | Lovin' | Colours | Dot | 1968 | LP | 2:14:31 (Pop-up) | ||||
Sagittarius | Another Time | Present Tense | Sundazed | 1997 | CD | From 1968 | 2:16:31 (Pop-up) | |||
Jaim | Time Ago | Prophecy Fulfilled | Ethereal | 1969 | LP | 2:19:10 (Pop-up) | ||||
The Collage | Driftin' | The Collage | Now Sounds | 2011 | CD | From 1968 | 2:22:00 (Pop-up) | |||
National Gallery | Diana in the Autumn Wind | Fading Yellow Volume 7 | Flower Machine | 2003 | CD | From 1968 | 2:25:06 (Pop-up) | |||
The Cuff Links | Heather | Tracy | Decca | 1969 | LP | 2:27:56 (Pop-up) | ||||
The Goldebriars | Sea of Tears | Straight Ahead | Epic | 1964 | LP | 2:30:24 (Pop-up) | ||||
Bergen White | Let Me Stay Awhile | For Women Only | Rev-Ola | 2004 | CD | From 1970 | 2:32:22 (Pop-up) | |||
Tamalpais Exchange | If I Had the Answers | Tamalpais Exchange | Atlantic | 1970 | LP | 2:35:49 (Pop-up) | ||||
The Happenings | Heartbeat | Piece of Mind | Jubilee | 1969 | LP | 2:41:37 (Pop-up) | ||||
The Love Generation | W.C. Fields | Let the Good Times In: The Best of the Love Generation | Rev-Ola | 2003 | CD | From 1968 | 2:44:38 (Pop-up) | |||
The Good Earth Trio | Young Birds Fly | How Deep Is the Ocean | Dynovoice | 1968 | LP | 2:47:43 (Pop-up) | ||||
The Forte Four | I Don't Wanna Say Goodnight | The Melody Goes On: Soft Rock - Volume One | M&M | 1993 | CD | From 1966 | 2:50:12 (Pop-up) | |||
The Third Rail | It's Time to Say Goodbye | ID Music | Rev-Ola | 2003 | CD | From 1967 | 2:52:34 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
12539:
Holly in NC:
Julie:
Joe McG:
12539:
Julie:
12539:
Holly in NC:
Julie:
Julie:
Holly in NC:
Julie:
Holly in NC:
Matt from Springfield:
Eternal Sunshine of the Spotless Rainbow!
Droll:
Joe McG:
Joe McG:
Joe McG:
Julie:
Julie:
Matt from Springfield:
http://sirpsych.com/Othercomps
Joe McG:
Matt from Springfield:
Best of luck tomorrow with Mr. Pleasant! (You're right to be more afraid of the Hurricane, if you get stuck at the station, it's another Hurricane stranded on the Air, this time with Gaylord! ;)
Julie:
Holly in NC:
Matt from Springfield:
Julie:
Joe McG:
Matt from Springfield:
http://www.youtube.com/watch?v=TVGmdwHTP1I
Matt from Springfield:
Pidge:
Julie:
BadGuyZero (Dallas, TX):
Matt from Springfield:
Be sure to research some sunshine pop from this episode!
Pidge:
Matt from Springfield:
Pidge:
Pidge:
Julie:
Matt from Springfield:
BadGuyZero (Dallas, TX):
12539:
Mike Sin:
Matt from Springfield:
Pidge:
@12539 If duty calls! Julie?
Julie:
Julie:
Matt from Springfield:
EAL:
Joe McG:
Holly in NC:
Matt from Springfield:
Pidge:
Pidge:
Joe McG:
Julie:
Pidge:
Matt from Springfield:
Now, one case I would be Gaylord is the 60s Who--I'd even give my opponent 1971's "Who's Next", which I think is their peak, because I think their very best stuff was in the 60s.
Matt from Springfield:
Julie:
Pidge:
BadGuyZero (Dallas, TX):
Matt from Springfield:
Julie:
Pidge:
Matt from Springfield:
jeff-m:
Holly in NC:
Matt from Springfield:
@Pidge: Queen Anne's Lace!!! :)
Pidge:
Sorry I'm being a blowhard. You're just nailing it so well Joe.
Matt from Springfield:
Joe McG:
Joe McG:
BadGuyZero (Dallas, TX):
Destroit:
Julie:
12539:
Joe McG:
Matt from Springfield:
@12539: Is there an eclipse tonight? Or is that just a "dark sunshine"?
12539:
Julie:
Matt from Springfield:
Chop Scott:
BadGuyZero (Dallas, TX):
Destroit:
Matt from Springfield:
Joe McG:
Chop Scott:
Joe McG:
Joe McG:
Julie:
KC:
Holly in NC:
Julie:
Matt from Springfield:
Matt from Springfield:
Destroit:
Matt from Springfield:
U.D. Batt:
Julie:
Matt from Springfield:
TNP:
Matt from Springfield:
BadGuyZero (Dallas, TX):
Matt from Springfield:
Float - float on! Float! Float! Float on!...
Destroit:
BadGuyZero (Dallas, TX):
Yakov S.:
BadGuyZero (Dallas, TX):
Matt from Springfield:
BadGuyZero (Dallas, TX):
Matt from Springfield:
Matt from Springfield:
Matt from Springfield:
Holly in NC:
BadGuyZero (Dallas, TX):
Joe McG:
KP:
Holly in NC:
Joe McG:
Matt from Springfield:
KP:
Has anybody mentioned Andrew Sandoval with this type of music. i was into his podcasts for while.
Matt from Springfield:
Matt from Springfield:
KP:
KP:
KP:
Joe McG:
Matt from Springfield:
Brian in UK:
Joe McG:
Matt from Springfield:
Morning Brian!
Matt from Springfield:
KP:
Brian in UK:
KP:
Joe McG:
Matt from Springfield:
http://wfmu.org/playlists/shows/30818
KP:
Brian in UK:
KP:
12539:
KP:
Joe McG:
KP:
Matt from Springfield:
However, THANK YOU Joe for making this such a great experience to begin with! Have a great night/day everyone!
fxo: