View Nate K.'s profile |
Music for the revolution in my head: choogling punks; power pop, both skinny-tied and long-haired; soul shouters and girl groups; bubblegum and acid rock; global fuzz; weirdos and outsiders, and the Weirdos and the Outsiders; Archie Shepp and J. Geils. Plus, live bands.
<-- Previous playlist | Back to Burn It Down! with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Sun Ra | This Planet of Death | The Sub-Dwellers: Space Poetry Volume 2 | Norton | LP | ||||||
The Reign | I've Had Enough | Norton | 7" | Early Johnny Thunders. Pre-Dolls. Recorded in 1967 | ||||||
The Renegades | Thirteen Women | Norton | 7" | |||||||
The Wailers | Dirty Robber | The Fabulous Wailers | Norton | CD | ||||||
Bloodshot Bill | All The Time | Thunder and Lightning | Norton | 2011 | LP | 0:14:58 (Pop-up) | ||||
Charlie Feathers | Frankie & Johnny | Norton | 7" | 0:17:42 (Pop-up) | ||||||
Esquerita | Please Come Home | Vintage Voola | Norton | LP | 0:20:24 (Pop-up) | |||||
Gino Washington | You Should Have Been True | Love Bandit | Norton | CD | 0:23:36 (Pop-up) | |||||
Rhythm Tones | Wobble Wickie | Norton | 7" | 0:28:27 (Pop-up) | ||||||
Overhang Party | Le Few Follet | 4 | Pataphysique | 1998 | CD | 0:39:16 (Pop-up) | ||||
The Golden Dawn | My Time | V/A: Never Ever Land: 83 Texan Nuggets from IAR 1965-1970 | Snapper/Charly | 2008 | Boxed set | 0:46:05 (Pop-up) | ||||
Cold Sun | For Ever | Dark Shadows | World In Sound | CD | 0:49:56 (Pop-up) | |||||
Bent Wind | Touch of Red | Sussex | Kissing Spell | CD | OG 1969 | 0:54:15 (Pop-up) | ||||
Moon Duo | I Been Gone | Circles | Sacred Bones | 2012 | CD | * | 0:57:28 (Pop-up) | |||
Major Stars | Getting Some Air from a Stone | Space/Time | Twisted Village | 2000 | CD | 1:01:30 (Pop-up) | ||||
Brother JT | My Song | Smash Crack Up Pop | self-released | 2012 | CD | * | 1:07:32 (Pop-up) | |||
Creatures of the Golden Dawn | Three in the Morning | Dark Was the Night, Cold Was the Ground | Dionysus | 2012 | LP | Collection from throughout the band's late-'80s/early-'90s run | * | 1:11:18 (Pop-up) | ||
Les Problemes | Je Ne Vois Rien | V/A: Neurotic Reactions | Crazy Apple Boutique | CD | Originally released in 1965 | 1:13:51 (Pop-up) | ||||
Azalia Snail | St. Nowhere | Burnt Sienna | Funky Mushroom | 1992 | CD | 1:16:44 (Pop-up) | ||||
David Arvedon | Find Something Better | Best of Volume 3 | Mighty Mouth | 2012 | LP | Official reissue of his 1971 LP. | * | 1:21:13 (Pop-up) | ||
The Great Unwashed | Yesterday Was | Clean Out of Our Minds | Exiled | 2012 | LP | * | 1:23:32 (Pop-up) | |||
Ray Stinnett | You Make Me Feel | A Fire Somewhere | Light in the Attic | 2012 | CD | Previously unreleased. Ex-member of Sam the Sham and the Pharaohs. Produced by Booker T. Jones. | * | 1:26:50 (Pop-up) | ||
V3 | American Face | Photograph Burns | Onion/American | 1996 | CD | 1:40:09 (Pop-up) | ||||
Blue Ash | Abracadabra (Have You Seen Her?) | No More No Less | CD | OG 1973 Mercury Records | 1:42:57 (Pop-up) | |||||
Red Kross | Stay Away from Downtown | Researching the Blues | Merge | 2012 | CD | * | 1:45:56 (Pop-up) | |||
Metz | Slap Dat | Metz | Ossining | 2012 | LP | 1974 Texas glam action. | * | 1:49:22 (Pop-up) | ||
The Jerks | So Lifelike | Buttons: From Champaign to Chicago (V/A) | Numero | 2012 | CD | * | 1:53:36 (Pop-up) | |||
The Missing Monuments | (I'm Gonna) Love You Back To Life | HoZac | 2012 | 7" | King Louie! | * | 1:56:48 (Pop-up) | |||
Natural Child | That's How I Got To Memphis | For the Love of the Game | Burger | 2012 | LP | * | 2:00:04 (Pop-up) | |||
Spider Bags | I Wish That I Had Never Fed You | Sophomore Lounge | 2012 | 7" | * | 2:04:36 (Pop-up) | ||||
Home Blitz | Frozen Track | Frozen Track EP | Mexican Summer | 2012 | 12" | * | 2:08:14 (Pop-up) | |||
Blitz Boys | She Told My Friends | Sing Sing | 2012 | 7" | OG 1980 TYS | * | 2:11:11 (Pop-up) | |||
Spelling Mistakes | Feels So Good | Sing Sing | 2012 | 7" | New Zealand 1980 | * | 2:13:35 (Pop-up) | |||
Pop Rivets | Beatle Boots | 25 Years of Being Childish | Damaged Goods | CD box set | 2:16:51 (Pop-up) | |||||
Link Wray | Fire and Brimstone | Link Wray | Polydor | 1971 | LP | 2:26:34 (Pop-up) | ||||
Irma Thomas | Cheater Man | The Fame Studios Story 1961-1973 | Ace | 2012 | CD box set | * | 2:30:45 (Pop-up) | |||
Eddie Bo | You're With Me | New Orleans Twist Party | CD | 2:33:17 (Pop-up) | ||||||
Skull Snaps | It's A New Day | Skull Snaps | GSF Records | 1973 | 2:35:45 (Pop-up) | |||||
Evans Pyramid | Soul Petrol | Evans Pyramid | Culture of Soul | 2012 | LP | Compilation of '70s funkster Andre Evans | * | 2:38:51 (Pop-up) | ||
Qunitron & Miss Pussycat | New Years Night/Call the Police | Live at Third Man Records | Third Man | 2012 | LP | * | 2:44:03 (Pop-up) | |||
Sun Ra | A Better World | The Outer Darkness: Space Poetry, Volume 3 | Norton | LP | 2:55:56 (Pop-up) |
<-- Previous playlist | Back to Burn It Down! with Nate K. playlists | Next playlist -->
RSS feeds for Burn It Down! with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Burn It Down! with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
jamesie:
DJ Nate K:
jamesie:
DJ Nate K:
DJ Nate K:
artingu:
DJ Nate K:
Cheri Pi:
DJ Nate K:
DJ Nate K:
jamesie:
Cheri Pi:
DJ Nate K:
duke:
DJ Nate K:
Cheri Pi:
Mike Sin:
jamesie:
DJ Nate K:
PKNY:
DJ Nate K:
duke:
DJ Nate K:
DJ Nate K:
Nancy B:
bill brown: