View Nate K.'s profile |
Music for the revolution in my head: choogling punks; power pop, both skinny-tied and long-haired; soul shouters and girl groups; bubblegum and acid rock; global fuzz; weirdos and outsiders, and the Weirdos and the Outsiders; Archie Shepp and J. Geils. Plus, live bands.
<-- Previous playlist | Back to Burn It Down! with Nate K. playlists | Next playlist -->
July 8, 2013: When they passed the casket and everyone looked in. Seemed like he grinned. Like he know somethin'.
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Purling Hiss | Water On Mars | Water on Mars | Drag City | 2013 | 0:00:00 (Pop-up) | |||||
Human Eye | Alligator Dance | 4: Into Unknown | In the Red | 2013 | CD | * | 0:06:52 (Pop-up) | |||
Destroy All Monsters | Bored | Bored | Cherry Red | CD | 0:10:33 (Pop-up) | |||||
Mike Rep And The Quotas | Sister Ray | Stupor Hiatus 2xLP | Columbus Discount | LP box set | 0:14:28 (Pop-up) | |||||
The Everly Brothers | Milk Train | Heartaches & Harmonies | Rhino | Boxed set | 0:19:27 (Pop-up) | |||||
Brother JT | Things I Like | The Sveltness of Boogietude | Thrill Jockey | 2013 | CD | 0:22:03 (Pop-up) | ||||
Devo | The Day My Baby Gave Me a Surprise | Recombo DNA | Rhino Handmade | 2000 | CD box set | 0:29:18 (Pop-up) | ||||
The End | People Talk | Erwin | 1985 | 7" | 0:32:40 (Pop-up) | |||||
Alice Cooper | Aspirin Damage | Flush the Fashion | Warner Bros. | 1980 | LP | 0:35:21 (Pop-up) | ||||
Hello | Star Studded Sham | 7" | 0:37:35 (Pop-up) | |||||||
Cherrie Vangelder-Smith | Goodbye (Guitar Man) | Clap Your Hands Stamp Your Feet! More Junk Shop Glam! | 0:40:22 (Pop-up) | |||||||
Soda Fraise | Ca Baigne Dans L'Huile | Je Suis Punk: The Very Best of European Punksploitation (V/A) | Faux 77 | 2013 | LP | * | 0:43:29 (Pop-up) | |||
Giorgio | Underdog | Schlagermoroder Volume 1 1966-1975 | Repertoire | 2013 | CD box set | * | 0:46:31 (Pop-up) | |||
TV Smith's Explorers | Tomahawk Cruise | The Chiswick Story | Ace | 2013 | CD box set | * | 0:53:06 (Pop-up) | |||
1-800-Band | Time Can't Hurt You | 1-800-Band | Slow Gold Zebra | 2012 | LP | 0:54:47 (Pop-up) | ||||
Dust | Stone Woman | Hard Attack/Dust | Columbia Legacy | 2013 | * | 0:59:10 (Pop-up) | ||||
Sweet Talk | Put You Right Back | Pickup Lines | 12XU | 2013 | LP | * | 1:02:26 (Pop-up) | |||
The Flys | Night Creatures | Four from the Square | Parlaphone | 7" | 1:06:12 (Pop-up) | |||||
The Hussy | Hate this Town | Pagan Hiss | Southpaw Records | 2013 | CD | * | 1:08:49 (Pop-up) | |||
Sons of Soul | I Don't Believe | Lost Souls Volume 4: 1960s Garage and Psychedelic Rock from Arkansas | Psych of the South | 2013 | CD | * | 1:20:28 (Pop-up) | |||
The Stepin' Stones | Don't Let the Weekend End | Lost Souls Volume 4: 1960s Garage and Psychedelic Rock from Arkansas | Psych of the South | 2013 | CD | * | 1:23:14 (Pop-up) | |||
Sam The Sham & The Pharaohs | My Day's Gonna Come | MGM | 7" | 1:26:32 (Pop-up) | ||||||
The Reigning Sound | Black Sheep | Live at Goner Records | Goner | LP | 1:27:15 (Pop-up) | |||||
The Flamin Groovies | Let Me Rock | Slow Death: Amazin' High Energy Rock n' Roll 1971-73! | Norton | LP | 1:32:32 (Pop-up) | |||||
White Wires | Letter to G | Under the Covers Vol. 2: A Tribute to Paul Collins, Peter Case and Jack Lee | I Hate Rock 'n Roll | 2013 | LP | * | 1:34:46 (Pop-up) | |||
The Split Signals | Not Me | Killer Diller | 2013 | 7" | * | 1:37:03 (Pop-up) | ||||
The Above | Flake Out | Castile Records | 2013 | 7" | * | 1:39:48 (Pop-up) | ||||
The Skeptics | East Side Tenement House | The Complete Early Years 1965-1969 | Gear Fab | CD | 1:42:12 (Pop-up) | |||||
Del Shannon | Runnin' On Back | The Further Adventures of Charles Westover | Liberty | 1968 | CD | 1:45:04 (Pop-up) | ||||
P.P. Arnold | If You Think You're Groovy | P.P. Arnold: The First Lady Of Immediate | Sony Music | CD | 1:48:33 (Pop-up) | |||||
Small Faces | All or Nothing | The Anthology 1965-1967 | 1:52:21 (Pop-up) | |||||||
Gene Clark | Los Angeles | Where the Action Is! Los Angeles Nuggets 1965-1968 | Rhino | Boxed set | 2:03:02 (Pop-up) | |||||
Jerry Lawler | Memphis, Tennessee | It Came From Memphis Vol. 2 | Birdman | CD | 2:05:04 (Pop-up) | |||||
Dale Hawkins | LA, Memphis, & Tyler Texas | LA, Memphis & Tyler, Texas | Bell | 1969 | 2:07:18 (Pop-up) | |||||
Electric Prunes | All the Kings Horses | Stag-O-Lee | 2013 | 7" | from the forthcoming Fuzztones In Fuzz We Trust tribute. Features Sean Bonniwell and Arthur Lee. | * | 2:10:01 (Pop-up) | |||
The Outsiders | What's Wrong With You? | Relax | 7" | 2:13:51 (Pop-up) | ||||||
Hackamore Brick | Oh Those Sweet Bananas | Ugly Pop | 7" | Reissue on Ugly Pop | * | 2:17:11 (Pop-up) | ||||
Shannon and the Clams | Hey Willy | Dreams in the Rat House | Hardly Art | 2013 | CD | * | 2:19:21 (Pop-up) | |||
Mickey and Sylvia | Love Will Make You Fail in School | Love Is Strange & Other Hits | RCA | CD | 2:21:56 (Pop-up) | |||||
The Chiffons | Stop Look and Listen | Laurie | 1966 | 7" | 2:26:24 (Pop-up) | |||||
Huey Smith | Pop-Eye | Ace | 1962 | 7" | 2:27:22 (Pop-up) | |||||
Sun Ra & His Myth Science Arkestra | Big City Blues | The Singles | Evidence | CD box set | 2:30:05 (Pop-up) | |||||
Girls At Our Best! | This Train | Pleasure | Cherry Red | CD | 2:39:34 (Pop-up) | |||||
The Relatives | Things Are Changing | The Electric World | Yep Roc | 2013 | CD | 2:42:10 (Pop-up) | ||||
Muddy Waters | Let's Spend The Night Together | Electric Mud | Cadet | 1968 | LP | 2:45:01 (Pop-up) | ||||
Come | Fast Piss Blues | Eleven Eleven | Matador | 1993/2013 | CD box set | Deluxe two disc reissue | * | 2:48:20 (Pop-up) | ||
Punching Contest | The Trick | Cubist | 1991 | 7" | 2:52:12 (Pop-up) | |||||
<-- Previous playlist | Back to Burn It Down! with Nate K. playlists | Next playlist -->
RSS feeds for Burn It Down! with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Burn It Down! with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
pacific standard simon:
Nate K:
Adorno:
Nate K:
KP:
Revolution Rabbit Nov63:
KP:
Nice devo song, is it an early recording?:
Nate K:
BadGuyZero:
KP:
Peggy Sue:
Nate K:
KP: