View Julea's profile |
Featuring mostly country western, rockabilly, & hillbilly hidden gems recorded in the 1950s & 1960s.
<-- Previous playlist | Back to Diesel Smoke & Dangerous Curves playlists | Next playlist -->
Artist | Track | Label | Year | Approx. start time |
---|---|---|---|---|
Doye O'Dell | Diesel Smoke, Dangerous Curves | 0:00:00 (Pop-up) | ||
0:01:58 (Pop-up) | ||||
Big Maybelle | Send For Me | Okeh | 1953 | 0:03:24 (Pop-up) |
Ann Flemings | If I Can't Do You No Good | Winley | 0:06:42 (Pop-up) | |
Vicki Young | Forbidden Fruit | Brunswick | 1957 | 0:09:27 (Pop-up) |
Lorrie & Larry Collins | The Rockaway Rock | Columbia | 1956 | 0:11:01 (Pop-up) |
Faye Reis | Don't'cha Break My Heart | Candix | 1960 | 0:13:02 (Pop-up) |
Laura Lee Perkins | Ooh La Baby | Imperial | 1958 | 0:15:06 (Pop-up) |
Janis Martin | Teen Street | Pallette | 1960 | 0:17:03 (Pop-up) |
0:18:59 (Pop-up) | ||||
Gin Gillette | Train To Satanville | Musikon | 1961 | 0:20:49 (Pop-up) |
Billie Jo Spears | Get Behind Me Satan & Push | Capitol | 1968 | 0:23:03 (Pop-up) |
Patty & The Friendly Four | No Foolin' Around | 0:25:13 (Pop-up) | ||
Betty Logan | Slim Jim | Fairlane | 1962 | 0:27:10 (Pop-up) |
Clara Lee | Everyone But Me | Shenandoah | 1965 | 0:30:01 (Pop-up) |
Sunday Sharpe | Sheer Misery | Rollin' Dots | 1971 | 0:32:01 (Pop-up) |
Sharlet Sexton | Since Baby Put Me Down | Breeze | 1966 | 0:34:28 (Pop-up) |
0:36:37 (Pop-up) | ||||
Betty Amos | 18 Wheels A Rollin' | 0:38:30 (Pop-up) | ||
Norma Jean | Truck Driving Woman | RCA Victor | 1968 | 0:40:29 (Pop-up) |
Kay Adams | Little Pink Mack | Tower | 1966 | 0:42:52 (Pop-up) |
Brenda Carter | Lonesome End Of The Line | Musicor | 1969 | 0:44:54 (Pop-up) |
Joyce Paul | I'm The Girl On The Billboard | United | 1965 | 0:47:05 (Pop-up) |
Penny Jay | Lonesome Lovin' Diesel Drivin' Man | Sur-Speed | 1965 | 0:49:46 (Pop-up) |
Tammy Locke | C.B. Queen | Hornet | 0:52:01 (Pop-up) | |
0:54:13 (Pop-up) | ||||
Julea & Her Dear Johns | Dance It Down | 0:56:23 (Pop-up) | ||
Marti Brom | I'm Gonna Set My Foot Down | 0:59:17 (Pop-up) | ||
The Rhythm Shakers | Rather Be Alone | 1:01:26 (Pop-up) | ||
Ruby Ann | Bop Like A Chicken | 1:03:51 (Pop-up) | ||
Kim Lenz | Pay Dearly | 1:05:54 (Pop-up) | ||
Sarah Gayle Meech | Watermelon & Root Beer | 1:08:10 (Pop-up) | ||
1:10:33 (Pop-up) | ||||
Christy Burroughs | Swamp Guinea Legend | 1:12:42 (Pop-up) | ||
Launa Burroughs | Been To Swamp Guinea | 1:14:42 (Pop-up) |
<-- Previous playlist | Back to Diesel Smoke & Dangerous Curves playlists | Next playlist -->
RSS feeds for Diesel Smoke & Dangerous Curves: Playlists feed | MP3 archives feed
| E-mail Julea | Other WFMU Playlists | All artists played by Diesel Smoke & Dangerous Curves |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Listener comments!
Julea:
Mailman Tom:
Julea: