View Jeffrey Davison's profile |
Folk; old-timey; blues; psych, avant and acid folk old and new; ambient and electronic; lots of guitar; detours elsewhere.
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
Artist | Track | Album | Label | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
øjeRum | III | Skygge | Round Bale | 0:00:00 (Pop-up) | ||||||
Bill Seaman | Altered Instruments, The Removal of Time | Erasures and Displacements | Eilean | 0:14:34 (Pop-up) | ||||||
Taming Power | 16-9-07 II | Twenty-One Pieces | Early Morning Records | 0:21:00 (Pop-up) | ||||||
Maria Teresa Luciani | Poor Neighbourhoods | Sounds of the City | Finders Keepers | 0:25:37 (Pop-up) | ||||||
Aram Bajakian | Requiem for Five Pointz | There Were Flowers Also In Hell | Aram Bajakian | 0:28:12 (Pop-up) | ||||||
Visible Cloaks | Neume | Reassemblage | RVNG International | 0:31:35 (Pop-up) | ||||||
Saint Etienne | Church Pew Furniture Restorer | Home Counties | Heavenly / PIAS | 0:36:59 (Pop-up) | ||||||
Do Make Say Think | Shlomo's Son | Stubborn Persistent Illusions | Constellation | 0:38:50 (Pop-up) | ||||||
Nicole Mitchell | Dance of Many Hands | Mandorla Awakening II: Emerging Worlds | FPE | 0:42:36 (Pop-up) | ||||||
Jefferson Airplane | Today | Surrealistic Pillow | BMB Heritage | 0:47:53 (Pop-up) | ||||||
Fiji Mermaid | A Tiny Rose | Colors That Shine | Fiji Mermaid | 0:50:49 (Pop-up) | ||||||
Karima Walker | Lullaby | Hands In Our Names | Orindal | 1:03:13 (Pop-up) | ||||||
Ali Dineen | Gone | Tides | Ali Dineen | 1:07:48 (Pop-up) | ||||||
Quiet Lion | Seed | Whatever You Say | Quiet Lion | 1:12:57 (Pop-up) | ||||||
Tara Jane O'Neil | Laugh | Tara Jane O'Neil | Gnomonsong | 1:16:01 (Pop-up) | ||||||
Mac DeMarco | This Old Dog | This Old Dog | Captured Tracks | 1:18:42 (Pop-up) | ||||||
Mike Coykendall | The Hippie Girl | Chasing Away the Dots | Mike Coykendall | 1:21:12 (Pop-up) | ||||||
Crescent | Roman Roads | Resin Pockets | Geographic | 1:23:13 (Pop-up) | ||||||
Tommy Alexander | Joshua Tree | Basement Soul | Tommy Alexander | 1:26:07 (Pop-up) | ||||||
Sam Amidon | Fortune | The Following Mountain | Nonesuch | 1:29:04 (Pop-up) | ||||||
Hip Hatchet | Burden of An Empath | Hellhound in the House | Hip Hatchet | 1:31:15 (Pop-up) | ||||||
Lisa/Liza | Saw a Little Light | The First Museum | Lisa/Liza | 1:35:04 (Pop-up) | ||||||
Ryan Fauber | You Who Are So Mighty | Then Came the Thunder | Ryan Fauber | 1:39:49 (Pop-up) | ||||||
Trummors | Western Lark | Headlands | Ernest Jenning Record Co. | 1:42:31 (Pop-up) | ||||||
Cyrus Lee | Time to Time | A Quick Six Months | Greedy Dilettante/Vacation Tapes | 1:45:21 (Pop-up) | ||||||
Dean Harlem | Fort Worth Blues | Baptism Road | Dean Harlem | 1:51:50 (Pop-up) | ||||||
John Prine | The Late John Garfield Blues | The John Prine Anthology: Great Days | Rhino | 1:56:26 (Pop-up) | ||||||
David Mahigian | Dream Night | David Mahigian | David Mahigian | 2:04:31 (Pop-up) | ||||||
Maria Kasstan | Winter Morning Room | Maria Kasstan | Boot | 2:06:41 (Pop-up) | ||||||
Music Box | Air Plane | Fun Palace | Music Box | 2:11:00 (Pop-up) | ||||||
Bruce Vanderpool | Sadness | Bittersweet | Raydar | 2:15:43 (Pop-up) | ||||||
Hamish James Hawk | John Cooper Clarke | Aznavour | HJH Music | 2:19:41 (Pop-up) | ||||||
Leila Jane | Voice of Our Own | Twisted Heart EP | Leila Jane | 2:22:56 (Pop-up) | ||||||
Feral Foster | My Time Ain't Long (Brooklyn Folk Fest '13) | Extras! | Feral Foster | 2:28:10 (Pop-up) | ||||||
Alasdair Roberts | Pangs | Pangs | Drag City | 2:33:05 (Pop-up) | ||||||
Jackson Lynch | Missing Mississippi | Jalopy Records 7" Series | Jalopy Records | 2:37:05 (Pop-up) | ||||||
The Downhill Strugglers | Sally Anne | Lone Prairie | Jalopy | 2:40:08 (Pop-up) | ||||||
Willy Tea Taylor | Bones | 4 Strings | Willy Tea Taylor | 2:42:34 (Pop-up) | ||||||
The Gilded Bats | Black-Eyed Susie | The Gilded Bats | The Gilded Bats | 2:45:06 (Pop-up) | ||||||
Gina Forsyth | Don't Bury Me | Copper Rooster and Other Tunes and Tales | Waterbug | 2:47:30 (Pop-up) | ||||||
Jesse Lége, Joel Savoy, and the Cajun Country Revival | Tippy Toeing | The Right Combination | Valcour Records | 2:50:22 (Pop-up) | ||||||
The Bucking Mules | John Cooper's Tune | Smoke Behind the Clouds | Free Dirt | 2:52:55 (Pop-up) | ||||||
Mimi and Richard Fariña | Dandelion River Run | Celebrations For A Grey Day | Vanguard | 2:55:20 (Pop-up) |
<-- Previous playlist | Back to Shrunken Planet with Jeffrey Davison playlists | Next playlist -->
RSS feeds for Shrunken Planet with Jeffrey Davison: Playlists feed | MP3 archives feed
| E-mail Jeffrey Davison | Other WFMU Playlists | All artists played by Shrunken Planet with Jeffrey Davison |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
annie:
kimgland:
duke:
Jeffrey Davison:
Bas NL:
Jeffrey Davison:
pierre:
Jeffrey Davison:
annie:
annie:
pierre:
annie:
Revolution Rabbit Nov63:
annie:
annie:
testingwithfire:
Jeffrey Davison:
annie:
annie:
annie:
Revolution Rabbit Nov63:
annie:
annie:
testingwithfire:
ledzeppelinsucks:
annie:
Jeffrey Davison:
Cooh John:
ledzeppelinsucks:
annie:
fred:
Jeffrey Davison:
Jeffrey Davison:
Jeffrey Davison:
annie:
ledzeppelinsucks:
annie:
Jeffrey Davison:
fred:
annie:
medson:
Cooh John:
Jeffrey Davison:
annie:
annie:
Bas NL:
sl: