A musical journey through the lands of rock, pop, jazz and soul on the spaceship of time.
(A complete playlist will be added after the show is posted to the archives; please check back in a few days.)
<-- Previous playlist | Back to Stan playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
The Muffins | Chronometers | Chronometers | Cuneiform | 1993 | CD | 0:00:00 (Pop-up) | ||
Orchestra Of The Upper Atmosphere | Edge Of The World | θ4 | Discus | 2018 | CD | 0:22:59 (Pop-up) | ||
Øresund Space Collective | 20 Steps Towards The Invisible Door Pt. 1 & Pt. 2 | Different Creatures | Space Rock Productions | 2015 | CD | 0:34:16 (Pop-up) | ||
Music behind DJ: |
(backannouncing) |
1:19:24 (Pop-up) |
||||||
The Blues Project | Flute Thing | Projections | Verve Folkways | 1966 | LP | 1:24:13 (Pop-up) | ||
Minoru Muraoka | Soul Bamboo | Bamboo | Mr. Bongo | 1970 /2019 | CD | * | 1:30:14 (Pop-up) | |
Cymande | Dove | Cymande | Collectables | 1972 /1990 | CD | 1:35:34 (Pop-up) | ||
Royal Servants | Latin Underground | We | Garden Of Delights | 1970 /1999 | CD | 1:46:39 (Pop-up) | ||
Eiliff | Journey To The "Ego" | Close Encounter With Their Third One | Garden Of Delights | 1999 | CD | 1:59:31 (Pop-up) | ||
Carlos Santana | A Love Supreme | Divine Light: Reconstructions & Mix Translation | Columbia / Legacy | 2001 | CD | 2:07:18 (Pop-up) | ||
Music behind DJ: |
(backannouncing) |
2:14:10 (Pop-up) |
||||||
John Coltrane | Part I - Acknowledgement | A Love Supreme | Impulse! / MCA | 1964 /1987 | CD | 2:18:35 (Pop-up) | ||
John Coltrane | Part II - Resolution | A Love Supreme | Impulse! / MCA | 1964 /1987 | CD | 2:26:18 (Pop-up) | ||
John Coltrane | Part III - Pursuance | A Love Supreme | Impulse! / MCA | 1964 /1987 | CD | 2:33:38 (Pop-up) | ||
John Coltrane | Part IV - Psalm | A Love Supreme | Impulse! / MCA | 1964 /1987 | CD | 2:44:19 (Pop-up) | ||
Herbie Hancock | You'll Know When You Get There | Mwandishi | Warner Bros. | 1971 /2000 | CD | 2:51:26 (Pop-up) | ||
Music behind DJ: |
(backannouncing) |
3:01:39 (Pop-up) |
||||||
Al Green | Take Me To The River | Explores Your Mind | Hi | 1974 | 3:03:29 (Pop-up) | |||
Dump | Pop Life | That Skinny Motherfucker With The High Voice? | Shrimper | 1998 | 3:06:49 (Pop-up) |
<-- Previous playlist | Back to Stan playlists | Next playlist -->
RSS feeds for Stan's show: Playlists feed | MP3 archives feed
| E-mail Stan | Other WFMU Playlists | All artists played by Stan |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Guido from Cologne:
VincentNifigance:
David in London:
VincentNifigance:
Whooda:
Sem:
Time zone appropriate greetings, all.
Kevin-san:
VincentNifigance:
VincentNifigance:
Nulsh:
Mr Vincent! How are ya'?
VincentNifigance:
Nulsh:
VincentNifigance:
Diezel Tea:
Nulsh:
VincentNifigance:
VincentNifigance:
Nulsh:
Nulsh:
Steiner in Whately:
Steiner in Whately:
VincentNifigance:
Nulsh:
Nulsh:
VincentNifigance:
Peter from Dover NJ:
Nulsh:
Bye folks!
Vincent, maybe see you on the other side? I have a call in three mins. Then should be back to WFMU!