View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
March 1, 2020: Nicole, the Lady Radiovert, and I want to make it rain.
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The Flying Lizards | Money (That's What I Want) | Fourth Wall: 2 Albums, Singles, Bonus Tracks 1978-1981 | RPM Retrodisc | 0:00:00 (Pop-up) | ||||||
The B-52's | Legal Tender | Whammy! | Warner Brothers | 0:04:52 (Pop-up) | ||||||
The Peter Ivers Band | Alpha Centauri | Terminal Love | Warner Brothers | 0:08:46 (Pop-up) | ||||||
The Homesick | Leap Year | The Big Exercise | Sub Pop Records | * | 0:12:18 (Pop-up) | |||||
Peter Ivers | Miraculous Weekend | Becoming Peter Ivers | RVNG Intl. | * | 0:18:18 (Pop-up) | |||||
The Gun Club | Run Through the Jungle | CCRCed: Therese's 2020 WFMU Fundraising Premium | WFMU 2020 | 0:20:53 (Pop-up) | ||||||
Tacocat | New World | This Mess Is a Place | Sub Pop Records | 0:31:35 (Pop-up) | ||||||
Fascinations Grand Chorus | Can't Let Go | Presentation of Electrical Confectionery | Self-Released | 0:34:16 (Pop-up) | ||||||
Tom Tom Club | Genius of Love | Tom Tom Club | Sire Records | 0:37:58 (Pop-up) | ||||||
Poppy Jean Crawford | Same OId Tricks | Poppy Jean Crawford EP | 30th Century Records | * | 0:54:04 (Pop-up) | |||||
Mattiel | Keep the Change | Satis Factory | ATO Records | * | 0:57:17 (Pop-up) | |||||
The Cactus Blossoms | See It Through | Easy Way | Walkie Talkie Records | 1:10:34 (Pop-up) | ||||||
Sister and the Sun | Bad Moon Rising | CCRCed: Therese's 2020 WFMU Fundraising Premium | WFMU 2020 | 1:14:26 (Pop-up) | ||||||
Jim Sullivan | Whistle Stop / Mama | If the Evening Were Dawn | Light in the Attic | * | 1:32:49 (Pop-up) | |||||
Friendship | Skip to the Good Part | Gentle Weirdos: Orindal Records Sampler Vol. 2 | Orindal Records | 1:39:00 (Pop-up) | ||||||
Torres | Dressing America | Silver Tongue | Merge Records | * | 1:44:09 (Pop-up) | |||||
Kim Gordon | Hungry Baby | No Home Record | Matador Records | * | 2:12:25 (Pop-up) | |||||
Ani Cordero | Mi Machete | El Machete | Panapén Records | * | 2:15:00 (Pop-up) | |||||
Alex Chilton | My Baby Just Care for Me | Songs from Robin Hood Lane | Bar/None Records | 2:31:04 (Pop-up) | ||||||
Big Star | When My Baby's Beside Me | #1 Record | Ardent Records | 2:34:52 (Pop-up) | ||||||
Sterolab | Les Yper-Sound | Emperor Tomato Ketchup (Expanded Edition) | Warp Records | 2:45:51 (Pop-up) | ||||||
Jacques Brel | Les Filles et Les Chiens | Scott Walker Meets Jacques Brel | Ace Records | * | 2:49:58 (Pop-up) |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
MrPFlyer:
John from Florham park:
TomDash:
ParUbi:
chresti:
Ken From Hyde Park:
sufferwords:
Handy Haversack:
ParUbi:
Handy Haversack:
Ken From Hyde Park:
Cabbage:
ParUbi:
sufferwords:
listener 126464:
Jett:
Jett:
The Oscar:
?:
John from Florham park:
Marley Dogg:
P-90:
Handy Haversack:
P-90:
?:
listener 126464:
Marley Dogg:
JakeGould:
P-90:
clapper:
Jett:
radioronan:
P-90:
Mr. Pumpy:
Jett:
Jett:
Dr. Beam:
Jett:
?:
ParUbi:
Aitch:
JakeGould:
Davec1:
Marc15:
JakeGould:
listener 126464:
Jett:
Jett:
JakeGould:
Jett:
Aitch:
Mr. Pumpy:
JakeGould:
Jett:
Mr. Pumpy:
Mr. Pumpy:
ParUbi:
Ken From Hyde Park:
JakeGould:
P-90:
Mr. Pumpy:
aviv:
chresti:
Ken From Hyde Park:
Mr. Pumpy:
aviv:
ParUbi:
Ken From Hyde Park:
listener 126464:
chresti:
ParUbi: