View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Album | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|
BZN | Wilhelmus | National Anthem of The Netherlands / Signature Tune of this program | ||||
Stars and Stips | It takes a lot of time | Nevergreens | 1971 | 0:00:48 (Pop-up) | ||
Gruppo Sportivo | Rock 'N' Roll | 1978 | 0:05:34 (Pop-up) | |||
René and his Alligators | Gipsy Rock | 1962 | 0:07:58 (Pop-up) | |||
The Buffoons | The radio song | 1969 | 0:10:13 (Pop-up) | |||
Cargo | Finding Out | 1972 | Cargo=September=Cargo=... | 0:14:47 (Pop-up) | ||
An + Jan | Ik veveel me | Beatles+Stones | 2010 | 0:19:50 (Pop-up) | ||
Golden Earring | Twilight Zone [live] | The Naked Truth | 1992 | 0:25:07 (Pop-up) | ||
Nina & Frederik | Nicodemus (happy birthday) | 1964 | 0:34:09 (Pop-up) | |||
After Tea | The Time Is Nigh | 1967 | 0:38:26 (Pop-up) | |||
Patricia Paay | Wat moet ik doen | 1967 | 0:42:38 (Pop-up) | |||
Young Sisters | Johnny kom weer hier | 1961 | 0:45:11 (Pop-up) | |||
Ria Valk | Adieu, Vaarwel, Goodbye | 1961 | 0:47:04 (Pop-up) | |||
Supersister | Bagoas | 1973 | 45 rip | 0:49:37 (Pop-up) | ||
Apartment One | Eternal Moralist | 1970 | 0:53:55 (Pop-up) | |||
Shocking Blue | Venus live | Haagse Beat Nach | 1980 | 40 years ago on june 13, a few 'old bands' from The Hague made the 60s relive | 0:57:20 (Pop-up) | |
Holland | Hans Brinker Symphony | 1971 | Awkward rendition of a Dutch folk song, in which several Dutch bands joined forces. The videoclip was quite a project though: https://youtu.be/UHqJ72nWnac | 1:01:40 (Pop-up) | ||
Johnny Lion & The Jumping Jewels | C'Mon Everybody | 1963 | 1:07:34 (Pop-up) | |||
Bojoura | Flora [lily of the west] | 1970 | 1:09:55 (Pop-up) | |||
Brainbox | Scarborough Fair | 1969 | 1:13:24 (Pop-up) | |||
Blues Dimension | Society's Child | 1969 | 1:20:47 (Pop-up) | |||
Oscar Harris & The Twinkle Stars | Make This Night A Special One | 1972 | 1:25:25 (Pop-up) | |||
Boudewijn de Groot | Ken je dat land | 1966 | 1:29:06 (Pop-up) | |||
The Motions | Be The Woman I Need | Introduction to the Motions | 1965 | 1:33:16 (Pop-up) | ||
Van Kooten en De Bie | I wanna fuck you | 1976 | 1:35:05 (Pop-up) | |||
Zen | Get me down | 1969 | 1:36:50 (Pop-up) | |||
Sandy Coast | Eleanor Rigby | 1970 | 1:40:53 (Pop-up) | |||
ZZ en de maskers | Shake Hands | 1964 | 1:44:11 (Pop-up) | |||
Kayak | love of a victim | 1977 | 1:46:27 (Pop-up) | |||
Karin Kent | Tired broke and busted | 1966 | 1:50:16 (Pop-up) | |||
Q65 | No place to go | 1969 | 1:52:22 (Pop-up) | |||
De Spelbrekers | Rock Around The Clock | 1957 | 1:56:45 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
zmzm:
Jan Turkenburg:
Martinibomb:
Jan Turkenburg:
Martinibomb:
coelacanth∅:
solo mon:
Martinibomb:
Jan Turkenburg:
solo mon:
coelacanth∅:
solo mon:
coelacanth∅:
... running crazy here trying to get my sister's house good for inspection but stopping for oatmeal and radio
coelacanth∅:
Martinibomb:
Martinibomb:
Dave In St Albans UK:
Jan Turkenburg:
coelacanth∅:
they became an ornament on the hearth.
solo mon:
solo mon:
Jan Turkenburg:
solo mon:
joe:
solo mon:
coelacanth∅:
i added too many mulberries today.
Jan Turkenburg:
solo mon:
coelacanth∅:
joe:
solo mon:
joe:
coelacanth∅:
Jan Turkenburg:
solo mon:
Jan Turkenburg:
Dave in St Albans UK:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
solo mon:
worldsworstrecords:
Jan Turkenburg:
solo mon:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Dave in St Albans UK:
Jan Turkenburg:
worldsworstrecords:
solo mon:
Dave in St Albans UK:
coelacanth∅:
Thanks Jan! take care folks
solo mon:
Jan Turkenburg:
solo mon:
Dave in St Albans UK:
solo mon:
solo mon:
solo mon:
Dave in St Albans UK:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
joe:
Bri The Beatnik:
Jan Turkenburg:
Jan Turkenburg:
Bri The Beatnik:
joe:
Bri The Beatnik:
Jan Turkenburg:
Bri The Beatnik:
solo mon:
joe:
Bri The Beatnik:
solo mon:
worldsworstrecords:
solo mon:
worldsworstrecords:
joe:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
solo mon:
solo mon:
Jan Turkenburg:
worldsworstrecords:
Dave in St Albans UK:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
solo mon:
Dave in St Albans UK:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
ARB:
worldsworstrecords:
worldsworstrecords:
DJ GeorgyGirl:
worldsworstrecords:
DJ GeorgyGirl:
DJ GeorgyGirl:
Jan Turkenburg:
DJ GeorgyGirl:
Dave in St Albans UK:
worldsworstrecords:
DJ GeorgyGirl:
worldsworstrecords:
DJ GeorgyGirl:
Dave in St Albans UK:
zmzm:
Dave in St Albans UK: