View Nate K.'s profile |
Party music from back in the day and around the world appropriate for dive bars and juke joints both off the highway and in your head.
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
Artist | Track | New | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
George & Lee | Nobody But You | 0:00:00 (Pop-up) | ||||||||
Eddie Floyd | Raise Your Hand | 0:05:19 (Pop-up) | ||||||||
The Gospel Bells | I'm Going to Walk | 0:08:01 (Pop-up) | ||||||||
Sinner Strong [Joyce Harris] | Don't Knock It | 0:10:23 (Pop-up) | ||||||||
James Knight & the Butlers | Save Me | 0:12:15 (Pop-up) | ||||||||
Mark McIver | Soul Thing | 0:15:23 (Pop-up) | ||||||||
The Volumes | Am I Losing You | 0:20:33 (Pop-up) | ||||||||
Felix Ngasia & the Survivals | Black Precious Color | 0:23:37 (Pop-up) | ||||||||
Afro 70 | Cha-Umheja | 0:30:12 (Pop-up) | ||||||||
Baby Dodds | Spooky Drums #1 | 0:34:05 (Pop-up) | ||||||||
79ers Gang | Trouble | * | 0:35:40 (Pop-up) | |||||||
R.L. Burnside | 2 Brothers | 0:40:05 (Pop-up) | ||||||||
Bobby "Blue" Bland | Farther Up the Road | 0:42:18 (Pop-up) | ||||||||
The Nutmegs | The Story Untold | 0:45:19 (Pop-up) | ||||||||
Ruby Johnson | Come to Me My Darling | 0:52:32 (Pop-up) | ||||||||
Diane & Annita | All Cried Out | 0:55:28 (Pop-up) | ||||||||
The Centurys | 83 | 0:57:44 (Pop-up) | ||||||||
Linda Gayle | Maggie's Farm | 1:00:17 (Pop-up) | ||||||||
Roy Head | You're (Almost) Tuff | 1:06:08 (Pop-up) | ||||||||
Blue Cheer | Parchment Farm | 1:06:10 (Pop-up) | ||||||||
Terry Britten | Bargain Day | 1:14:18 (Pop-up) | ||||||||
West Coast Pop Art Experimental Band | Something You Got | 1:16:54 (Pop-up) | ||||||||
Alex Chilton | Oogum Boogum Song | 1:20:12 (Pop-up) | ||||||||
Brenton Wood | Psychotic Reaction | 1:23:30 (Pop-up) | ||||||||
The Bo-Weevils | That Girl | 1:25:47 (Pop-up) | ||||||||
The Blasters | Border Radio | 1:28:55 (Pop-up) | ||||||||
Merrilee Rush | Angel of the Morning | 1:36:09 (Pop-up) | ||||||||
The Fendermen | Muleskinner Blues | 1:38:27 (Pop-up) | ||||||||
Sanford Clark | It's Nothing to Me | 1:41:58 (Pop-up) | ||||||||
Townes Van Zandt | Snake Mountain Blues | 1:43:11 (Pop-up) | ||||||||
Waylon Jennings | (Don't Let the Sun Set on You) Tulsa | 1:45:44 (Pop-up) | ||||||||
Jack Scott | What In The World's Come Over You | 1:49:20 (Pop-up) |
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
RSS feeds for Oh, My Soul with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Oh, My Soul with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
ultradamno:
Nate K.:
Chop Scott:
medson:
Nate K.:
ultradamno:
ultradamno:
Nate K.:
TomDash:
Nate K.:
TomDash:
Nate K.:
TomDash:
ultradamno:
Nate K.:
Nate K.:
Chop Scott:
ultradamno:
Nate K.:
Chop Scott:
Jeff formerly from Rahway:
Nate K.:
vertual:
Nate K.:
Ignore Function:
Nate K.:
Ignore Function:
ultradamno:
Chop Scott:
Nate K.: