View Nate K.'s profile |
Party music from back in the day and around the world appropriate for dive bars and juke joints both off the highway and in your head.
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Robert Ramsey | Like It Stands | Hot 100 | 1971 | 0:00:00 (Pop-up) | ||||||
The Vows | Buttered Popcorn | V.I.P. | 1965 | 0:06:06 (Pop-up) | ||||||
Joe Kennedy | Slick Trick | Bang! | 1966 | 0:08:34 (Pop-up) | ||||||
The Fugitives | Jump Back | Path | 0:10:49 (Pop-up) | |||||||
The Marvelettes | Way Over There | Tamla Motown | 0:13:02 (Pop-up) | |||||||
Tiny Topsy | Come On, Come On, Come On | Federal Records | 1957 | 0:15:22 (Pop-up) | ||||||
Buttons | I've Been Lookin' | Pentagon | 1967 | 0:20:40 (Pop-up) | ||||||
The Action | Love Is All | Rolled Gold | 0:23:12 (Pop-up) | |||||||
Marlow Stewart and the Illusions | Earthquake | Variety Productions | 0:26:24 (Pop-up) | |||||||
The Debonaires | Allergy | Tiki | 1965 | 0:28:40 (Pop-up) | ||||||
Mike and the Ravens | I've Taken All I Can | Empire | 1962 | 0:30:58 (Pop-up) | ||||||
Dion | Kickin Child | 0:32:58 (Pop-up) | ||||||||
Captain Beefheart | Call On Me (demo) | Grow Fins: Rarities (1965–1982) | 0:35:59 (Pop-up) | |||||||
Shadrack Chameleon | Don't Let It Get You Down | 0:38:52 (Pop-up) | ||||||||
SRC | Born to Love | 1972 | 0:47:20 (Pop-up) | |||||||
Texao | Stone | Back to Peru: The Most Complete Compilation of Peruvian Underground 64-74 | 0:50:10 (Pop-up) | |||||||
One Way Street | I See the Light | Paula | 1967 | 0:52:51 (Pop-up) | ||||||
Illinois Speed Press | Get in the Wind | 1969 | 0:55:02 (Pop-up) | |||||||
Pretty | The Electric Hand | 1970 | 0:57:42 (Pop-up) | |||||||
Kuniko Kato | Arthur Hakase No Jinriki Hikouki | Even A Tree Can Shed Tears: Japanese Folk & Rock 1969-1973 | 1:01:41 (Pop-up) | |||||||
Die Verlierer | Die Verlierer | Die Verlierer | Mangel | * | 1:11:44 (Pop-up) | |||||
Chainsaw | Nuclear Apocalypse | 1:15:10 (Pop-up) | ||||||||
Antler Joe and the Accidents | Dogshit | Go Commercial! | Last Laugh | * | 1:17:12 (Pop-up) | |||||
Fast Cars | Kids Just Wanna Dance | 1979 | 1:18:39 (Pop-up) | |||||||
Bad Sports | Ode to Power (demo) | 1:22:01 (Pop-up) | ||||||||
Earthquake | Hit the Floor | Come Out and Play: American Powerpop I (1975-78) | 1:25:50 (Pop-up) | |||||||
Quietus | Eau Dormante | Volume 5 | 1:32:24 (Pop-up) | |||||||
Weak Signal | War and Masters | * | 1:37:45 (Pop-up) | |||||||
Garbage and the Flowers | Cinamon Sea | Cinamon Sea | * | 1:43:35 (Pop-up) | ||||||
His Name Is Alive | Reflection Pool | All The Mirrors In The House (Home Recordings 1979-1986) | 1:46:54 (Pop-up) | |||||||
The Flamingos | Lovers Never Say Goodbye | 1:50:56 (Pop-up) |
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
RSS feeds for Oh, My Soul with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Oh, My Soul with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
ultradamno:
Will a Sound Guy:
ultradamno:
Dr. Jobygaxx:
Nate K.:
Dr. Jobygaxx:
Nate K.:
radioronan:
Will a Sound Guy:
Nate K.:
Pauly from Clifton:
medson:
Nate K.:
Will, a Sound Guy:
Pauly from Clifton:
Will a Sound Guy:
Dr. Jobygaxx:
Nate K.:
drew73:
Jeff formerly from Rahway:
Nate K.:
Jeff formerly from Rahway:
Nate K.:
ultradamno:
Will, a Sound Guy:
Kurt:
Nate K.:
Nate K.:
Will, a Sound Guy:
patrick321:
Nate K.:
LesleyK:
Nate K.:
Ignore Function:
Nate K.:
radioronan:
patrick321: